|
|
This appendix provides information concerning the broadband fixed wireless system and its Cisco-supported components.
Table B-1 lists specifications for the broadband fixed wireless system.
| Description | Specification |
|---|---|
Operating environment | Line-of-sight or obstructed, non-line-of-sight |
Data rate (full duplex) | Up to 44 Mbps |
Power supply requirements | -48 VDC @ 15A |
Power level | +15 to +33 dBm |
Channel bandwidth: U-NII | 6 or 12 MHz (selectable) |
Frequency band: U-NII | 5.725 to 5.825 GHz |
Transmit distance: | |
Modulation type | 64 QAM on OFDM |
Antenna diversity | Available, but not required for operation |
Line card to transverter connection: | |
Temperature, inside equipment (operating) | -32 to 104ºF (0 to 40ºC) |
Temperature, inside equipment (non-operating) | -4 to 149ºF (20 to 65ºC) |
Temperature, outside equipment (operating) | -40 to 122ºF (-40 to 50ºC) |
Temperature, outside equipment (non-operating) | -40 to 185ºF (-40 to 85ºC) |
Humidity, inside equipment | 5 to 95% noncondensing |
Humidity, outside equipment | Up to 100% |
Altitude (maximum) | 13000 ft. (4500 m) |
Table B-2 lists specifications for minimum receiver sensitivity.
| Number of Antennas | Throughput Setting | Bandwidth (MHz) | Network Throughput (MHz) | Delay Spread Tolerance (µs) | Minimum Sensitivity (dBm) |
|---|---|---|---|---|---|
1 | High | 6 | 22 | 1.5 | -79 |
2 | -82 | ||||
1 | Medium | 6 | 19 | 6.8 | -79 |
2 | -82 | ||||
1 | Low | 6 | 11 | 6.8 | -84 |
2 | -87 | ||||
|
|
|
|
|
|
1 | High | 12 | 44 | 2.4 | -76 |
2 | -79 | ||||
1 | Medium | 12 | 38 | 7.8 | -76 |
2 | -79 | ||||
1 | Low | 12 | 22 | 7.8 | -81 |
2 | -84 |
Table B-3 lists physical specifications and power requirements for the Cisco uBR7246 and
uBR7223 universal broadband routers. For additional information regarding these routers, refer to the Cisco uBR7200 Series Universal Broadband Router Installation and Configuration Guide.
| Description | Specification |
|---|---|
Midplane | Two primary PCI buses and one secondary PCI bus with an aggregate bandwidth of 600 Mbps |
Dimensions (H x W x D): uBR7223 | 6.70 x 17.38 x21.25 in. (17.02 x 44.15 x 53.98 cm) |
Weight: uBR7223 | Chassis fully configured with a network processing engine, I/O controller, |
Heat dissipation: uBR7223 | 700W (2388 Btu), 300W typical |
AC-input power: uBR7223 | 700W maximum, 300W typical |
AC-input voltage | 100 to 240 VAC |
AC-input current rating: uBR7223 | 7A with the chassis fully configured |
AC-input cable | 18 AWG (0.82 mm2) three-wire cable, with a three-lead IEC-320 receptacle on the power supply end and a country-dependent plug on the power source end |
DC-input voltage rating | -48 VDC nominal in North America -60 VDC nominal in the European Community |
DC-input current rating: uBR7223 | 14A maximum (7.7A typical draw at -48 VDC, 6.2A typical draw at -60 VDC) |
DC-input cable | 12 AWG (3.91 mm2) recommended minimum, with conductors rated for |
DC-output power: uBR7223 | 550W maximum (with a single power supply configuration) |
DC voltages supplied | +3.5V, +5.2V, +12.2V, -12.2V, +16V, -16V |
Frequency | 50/60 Hz |
Airflow: uBR7223 | ~80 cfm |
Temperature | 32 to 104ºF (0 to 40ºC) operating; -4 to 149ºF (-20 to 65ºC) nonoperating |
Humidity | 10 to 90% noncondensing |
Table B-4 lists specifications for the wireless modem card. For additional information regarding the wireless modem card, refer to the Cisco uBR7200 Series Universal Broadband Router Wireless Modem Card and Subsystem Installation and Configuration document.
| Description | Specifications |
|---|---|
Dimensions (H x W x D) | 1.35 x 13.5 x 10.56 in. (3.43 x 34.29 x 26.82 cm) |
Power dissipation Voltage | 45W Supplied through uBR router chassis |
Transmitter | |
Receiver | |
Data control link: | |
Connectors: | |
Router mainframe | uBR7246 or uBR7223 |
Modulation | 64 QAM on VOFDM |
Data rate (full duplex) | Up to 44 Mbps in a 12 MHz channel |
Temperature | 32 to 104ºF (0 to 40ºC) operating |
Humidity | 10 to 90% noncondensing |
Altitude (maximum) | 15000 ft.(4572 m) |
Impedance | 50 ohms (nominal) |
Table B-5 lists the required signal-to-noise ratio (SNR) at a bit error rate (BER) of 10-10 for the wireless modem card.
| Number of Antennas | Throughput Setting | Bandwidth (MHz) | Network Throughput (Mbps) | AWGN
(dB) | Rayleigh
(dB) |
|---|---|---|---|---|---|
1 | High
| 6 | 44.7 | 19 | 31 |
2 | 16 | 21 | |||
1 | Medium
| 6 | 38.0 | 19 | 31 |
2 | 16 | 21 | |||
1 | Low
| 6 | 22.0 | 14 | 18 |
2 | 11 | 13 | |||
| |||||
1 | High
| 12
| 44.7
| 22 | 34 |
2 | 19 | 24 | |||
1 | Medium
| 12
| 38.0
| 22 | 34 |
2 | 19 | 24 | |||
1 | Low
| 12
| 22.0
| 17 | 21 |
2 | 14 | 16 | |||
Table B-6 lists specifications for the power feed panel. For additional information regarding the power feed panel, refer to the Cisco uBR7200 Series Universal Broadband Router Wireless Modem Card and Subsystem Installation and Configuration document.
| Description | Specification |
|---|---|
Dimensions (H x W x D) | 1.8 x 17.5 x 11.3 in. (4.4 x 44.5 x 28.6 cm) |
Weight | 7.5 lb (3.4 kg) |
DC-input voltage rating | -48V nominal, 15A, 720VA (-40.5 to -57.0 VDC) |
RF loss | 0.75 dB @ 400 MHz |
DC Resistance | 0.25 ohms typical |
Power dissipation | 6W |
Temperature | 32 to 122ºF (0 to 50ºC) operating |
Humidity | 10 to 85% noncondensing |
Connectors: | |
Table B-7 lists specifications for the wireless transverter. For additional information regarding the wireless transverter, refer to the Cisco uBR7200 Series Universal Broadband Router Wireless Modem Card and Subsystem Installation and Configuration document.
| Description | Specification |
|---|---|
Dimensions (H x W x D) | 9.5 x 14.7 x 7.2 in. (24.1 x 37.3 x 18.2 cm) |
Weight | 32 lb (14.5 kg) |
DC Input power: | |
Up-converter: RF Output: | |
Down-converter: IF output: | |
Data control link: | |
Connectors: | |
Temperature (operating) | -40 to 122ºF (-40 to 50ºC) |
Temperature (non-operating) | -40 to 185ºF (-40 to 85ºC) |
Humidity | Up to 100% |
Altitude (maximum) | 15000 ft. (4572 m) |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Mon Aug 28 17:13:52 PDT 2000
Copyright 1989-2000©Cisco Systems Inc.