|
|
Traps and alarms are sent by the PXM45 card on various actions. Examples of these actions are adding, deleting, or modifying resources and line failures.
Contents of this chapter include
Table 9-1 describes the various PXM45 traps and alarms.
![]() |
Note All mandatory trap varbinds are described inTable 9-2. For a description of each miscellaneous trap varbind, see Table 9-3. |
| Trap Name | Trap No. | Specific-Varbinds | Description |
|---|---|---|---|
60001 | shelfIntegratedAlarm | Sent when the integrated alarm for the shelf is changed. | |
60002 | userName | Sent when a user logs in. | |
60003 | userName | Sent when a user logs out. | |
60004 | cefcModuleResetReason | Sent when the shelf is rebooted. | |
60006 | none | Sent when the node name is modified. | |
60007 | ipAdEntAddr, ifType | Sent when the IP Address (Ethernet IP, ATM IP) is modified. | |
60008 | cwTrapIndex, cvcConfControllerType, cvcConfControllerLocation | Sent when a VSI Controller is added. | |
60009 | cwTrapIndex, cvcConfControllerType, cvcConfControllerLocation | Sent when a VSI Controller is deleted. | |
60026 | cwTrapIndex, entSensorThresholdSeverity | Sent when the temperature is back to normal. | |
60027 | entSensorThresholdSeverity, | Sent when the temperature is above the threshold. | |
60028 | entSensorThresholdSeverity, | Sent when the DC Level is back to normal. | |
60029 | entSensorThresholdSeverity, | Sent when the DC level is below the normal range. | |
60030 | entSensorThresholdSeverity, | Sent when the power supply is back to normal voltage. | |
60031 | entSensorThresholdSeverity,cwTrapIndex | Sent when the power supply is failed. | |
60032 | entSensorThresholdSeverity,cwTrapIndex | Sent when the fan rpm is back to normal. | |
60033 | entSensorThresholdSeverity,cwTrapIndex | Sent when the fan rpm is below the normal value. | |
60051 | cwTrapIndex | Sent when the Front Module is plugged into a slot. This trap is sent for Processor Module as well as Service Modules. | |
60052 | cwTrapIndex | Sent when the Front Module is removed from the slot.This trap is sent for Processor Module and service modules. | |
60053 | cefcModuleOperStatus, cwTrapPhysicalVendorType, cwTrapIndex | Sent when the Front Module is plugged into a slot which was configured with some other module earlier. | |
60055 | cwTrapIndex | Sent when a module becomes active. This may be a due to switch over or a failed card becomes active. | |
60056 | cwTrapIndex | Sent when a module becomes standby due to switch over. | |
60057 | cefcModuleOperStatus, cwTrapIndex | Sent when a module goes to a failed state. | |
60058 | cwTrapPhysicalVendorType, cwTrapLineModuleNumber, cwTrapIndex | Sent when a line module (back card ) is inserted. | |
60059 | cwTrapPhysicalVendorType, cwTrapIndex | Sent when a line module (back card ) is removed. | |
60060 | cefcModuleOperStatus, cwTrapPhysicalVendorType, cwTrapLineModuleNumber, cwTrapIndex | Sent when a incompatible line module (back card) is inserted into the front module or inserted line module is not same as the one configured earlier. | |
60078 | cwTrapSlotNumber, cwTrapIndex | Sent when there is a switch over for core card set. | |
60079 | cwTrapSlotNumber | Sent when a redundancy is added for a module pair | |
60080 | cwTrapSlotNumber | Sent when a module pair is deleted from the redundancy configuration. | |
60081 | cwTrapSlotNumber | Sent when a secondary module becomes active. This is due to switch over. | |
60082 | cwTrapSlotNumber | Sent when a primary module becomes active.This is due to switch over. | |
60901 | cbfDefineMaxFiles | Sent when the bulk file creation is started. | |
60902 | cbfDefineMaxFiles, cbfDefineFileName , cbfStatusFileCompletionTime | Sent when the bulk file creation is done. | |
60903 | cbfDefineMaxFiles, cbfStatusFileState | Sent when the bulk file creation is aborted. | |
60904 | cbfDefineMaxFiles | Sent when the bulk file creation failed due to non availability of task. | |
60905 | cbfDefineMaxFiles | Sent when the bulk file creation is failed for reasons other than the non-availability of the task. |
Table 9-2 lists the trap variables (varbinds) in each trap generated by the switch. Each of these varbinds, in the order given, is available for each trap generated.
| Varbind | Data Type | Description |
|---|---|---|
lastSequenceNumber | INTEGER | Contains the sequence number assigned to the trap. This can be used by Network Management System (NMS) applications to implement a Robust Trap Mechanism. |
sysName | OctetString | Contains the node name of the switch. |
entPhysicalContainedIn | INTEGER(0..2147483647) | Contains the chassis number into which the module is connected. |
entPhysicalParentRelPos | INTEGER(-1..2147483647) | Contains the physical slot number to into which the module is connected. |
entPhysicalVendorType | ObjectID | Contains the type of module for which the trap is generated. |
moduleTrapAlarm Severity | INTEGER ( enumeration) | Contains the alarm severity of the trap. |
genericTimeStamp | OctetString(1..30) | Contains the time when the trap is generated. |
Table 9-3 lists the other trap varbinds.
![]() |
Note These trap varbinds are not available for all the traps. |
| Varbind | Data Type | Description | ||
|---|---|---|---|---|
ifIndex | Integer32(1..2147483647) | Specifies a unique value, greater than zero, for each interface. It is recommended that values are assigned starting with one. | ||
ifName | OctetString(0..255) | Specifies the textual name of the interface. | ||
shelfIntegratedAlarm | INTEGER | Displays the alarm status of the shelf. | ||
userName | OctetString(1..20) | Displays the username of the person logging in or logging out. | ||
cefcModuleResetReason | INTEGER | Identifies the reason for the last reset performed on the module. | ||
ipAdEntAddr | IpAddress | Specifies the IP address to which this entry's addressing information pertains. | ||
ifType | INTEGER | Indicates the type of interface. | ||
cwTrapIndex | Integer32(0..2147483647) | Contains the value that is indexed to any table | ||
cvcConfControllerType | INTEGER | Identifies the controller type. | ||
cvcConfControllerLocation | Integer32(1..2147483647) | Identifies the location of the controller. | ||
entSensorThresholdSeverity | INTEGER | Indicates the severity of the sensor threshold. | ||
cefcModuleOperStatus | INTEGER | Shows the operational state of the module. | ||
cwTrapPhysicalVendorType | ObjectID | Contains the | ||
cwTrapLineModuleNumber | Integer32(1..4) | Contains the value for the | ||
cwTrapSlotNumber | Integer32(1..64) | Contains the slot number of the module | ||
cbfDefineMaxFiles | Gauge32 | Deternes the maximum number of file definitions this system can hold in the
If the number is changed, it does not disturb existing entries. | ||
cbfDefineFileName | OctetString(1..255) | Creates the filename. Explicit device or path choices in the value of this object can override | ||
cbfStatusFileState | INTEGER | Defiens the following file states:
The disposition of files after an error is implemented are specific to the file state. | ||
cbfStatusFileCompletionTime | TimeTicks | Determines the value of |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Fri Sep 15 12:04:28 PDT 2000
Copyright 1989-2000©Cisco Systems Inc.