|
|
This chapter describes the traps specific to PNNI.
Contents of this chapter include:
Table 5-1 provides descriptions of the supported traps PNNI-specific traps.
![]() |
Note All mandatory trap varbinds are described inTable 5-2. For a description of each miscellaneous trap varbind, see Table 5-3. |
| Name | Number | Specific-Varbinds | Description |
|---|---|---|---|
ciscoWANSscopLinkChange | 70003 | ifIndex, cwspPhyIdentifier, cwspSscopStatus | Specifies if the Sscop link status is failed or established. |
ciscoWANControllerStateChange | 70004 | cwspPnniControllerStatus, cwspPnniControllerPhySlot | Indicates the PNNI controller is active or standby. |
ciscoWANIntfAddTrap | 70005 | ifIndex, cwspPhyIdentifier | Adds an interface. |
ciscoWANIntfDeleteTrap | 70006 | ifIndex, cwspPhyIdentifier | Deletes an interface. |
ciscoWANIntfConfigurtaion | 70007 | ifIndex, cwspPhyIdentifier | Changes the configuration for an interface. |
ciscoWANIntfOperationChange | 70008 | ifIndex, cwspPhyIdentifier, cwspOperStatus, cwspOperIfcType, cwspOperFailReason | Changes the operation status for an interface. |
ciscoWANSpvcFailTrap | 70009 | ifIndex, cwspConnTraceSrcVpi, cwspConnTraceSrcVci, cwspCallCallingAddress, ciscoWANSpvcFailReason | Indicates the Soft Permanent Virtual Connection (SPVC) failure that is recognized in the PNNI controller. |
ciscoWANPnniControllerStndby | 70010 | cwspPnniControllerPhySlot | Indicates the PNNI standby controller failed. |
ciscoWANSpvcNodePrefix | 70011 | cwspSpvcNodePrefix | Specifies the PNNI controller can send this notification when the SPVC node prefix is changed. The cwspSpvcNodePrefix can contain the updated prefix. |
Table 5-2 lists the trap variables (varbinds) in each trap generated by the switch. Each of these varbinds, in the order given, is available for each trap generated.
| Varbind | Data Type | Description |
|---|---|---|
lastSequenceNumber | INTEGER | Contains the sequence number assigned to the trap. This can be used by Network Management System (NMS) applications to implement a Robust Trap Mechanism. |
sysName | OctetString | Contains the node name of the switch. |
entPhysicalContainedIn | INTEGER(0..2147483647) | Contains the chassis number into which the module is connected. |
entPhysicalParentRelPos | INTEGER(-1..2147483647) | Contains the physical slot number to into which the module is connected. |
entPhysicalVendorType | ObjectID | Contains the type of module for which the trap is generated. |
moduleTrapAlarm Severity | INTEGER ( enumeration) | Contains the alarm severity of the trap. |
genericTimeStamp | OctetString(1..30) | Contains the time when the trap is generated. |
Table 5-3 lists the trap-specific varbinds.
![]() |
Note These trap varbinds are not available for all the traps. |
| Varbind | Data Type | Description | ||
|---|---|---|---|---|
ifIndex | Integer32(1..2147483647) | Specifies a unique value, greater than zero, for each interface. It is recommended that values are assigned starting with one. | ||
ifName | OctetString(0..255) | Specifies the textual name of the interface. | ||
cwspPhyIdentifier | OctetString(0..255) | Indicates the physical identification of the interface. | ||
cwspSscopStatus | INTEGER | Specifies the Sscop link status on an Network-to-Network Interface (NNI). | ||
cwspPnniControllerStatus | INTEGER (enum) | Specifies the administrative status of the PNNI controller. | ||
cwspPnniControllerPhySlot | Integer32 | Specifies the PNNI controller physical location. | ||
cwspOperStatus | INTEGER | Specifies the operational state of the interface. | ||
cwspOperIfcType | INTEGER | Specifies the interface type. | ||
cwspOperFailReason | INTEGER | Defines the SVC port failures.
NMS applications should not use issue SNMP | ||
cwspConnTraceSrcVpi | Integer32(0..4095) | Shows the VPI value of the starting point on this interface. | ||
cwspConnTraceSrcVci | Integer32(0..65535) | Shows the VCI value of the starting point on this interface. | ||
cwspCallCallingAddress | OctetString | Shows the calling party address of the call. | ||
ciscoWANSpvcFailReason | INTEGER (enumeration) | Defines the SPVC manager failures.
NMS applications should not depend on the impenmentation of this object. SNMP | ||
cwspSpvcNodePrefix | OctetString(13..13) | Specifies that write access is currently not permitted. |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Fri Sep 15 11:18:54 PDT 2000
Copyright 1989-2000©Cisco Systems Inc.