|
|
Select the interface from the rear view of the card. Select the connector, right-click to display the Intf popup menu, then select Monitor.
The Monitors Interfaces menu provides dialogs to monitor the following:
These dialogs are described in the sections that follow.
Use the DS1 Physical Line monitor dialog to monitor DS1 line performance. The DS1 Physical Line monitor dialog parameters are described in Table 8-1.
| Parameter | Description |
|---|---|
# Bipolar Violations | Number of Bipolar Violations. This statistic is not applicable for E1 lines. |
# OutofFrame Errs | Number of Out of Frame errors. |
# LossofSignal Errs | Number of Loss of Signal errors. |
# OutofMultiFrame Errs | Number of Out of MultiFrame errors. |
# Frameslip Errs | Number of Frame Slip errors. |
# Framebit Errs | Number of Frame Bit errors. |
# Line Detect CRC Errs | Number of line detection CRC errors. |
AllOne in TimeSlot | Number of AllOne in TimeSlot errors. |
Use the DS3 Physical Line monitor dialog to monitor DS3 line performance. The DS3 Physical Line monitor dialog parameters are described in Table 8-2.
| Parameter | Description |
|---|---|
Out of Frame | Number of Out of Frame errors. |
LineCode Violations | Number of line code violations errors. |
C-bit Parity Code Violations | Number of C-bit parity code violations errors. |
PacketHeader CRC Errors | Number of packet header CRC errors. |
PLCP (Physical Layer Convergence Protocol) Out of Frame Errors | Number of physical layer convergence protocol Out of Frame errors. |
Loss of Signal Errors | Number of loss of signal errors. |
P-bit Parity Code Violations | Number of P-bit parity code violations errors. |
PLCP (Physical Layer Convergence Protocol) BIP-8 (Bframe Parity Error) Code Violations | Number of physical layer convergence protocol BIP-8 code violations errors. |
Cell Header Checksum Errors | Number of ATM cell header checksum errors. |
Use the Sonet Line dialog to monitor sonet line performance. The Sonet Line monitor dialog parameters are described in Table 8-3.
| Parameter | Description |
|---|---|
Out of Frame | Number of Out of Frame errors. |
Cell Header Checksum Errors | Number of ATM cell header checksum errors. |
Loss of Signal Errors | Number of loss of signal errors. |
The Monitors Trunks menu provides dialogs to monitor the following:
These dialogs are described in the sections that follow.
Use the ATM Routing Trunks dialog to monitor ATM routing trunk performance. The ATM Routing Trunks monitor dialog parameters are described in Table 8-4.
| Parameter | Description |
|---|---|
Transmit CBR cells dropped | Total constant bit rate transmitted cells dropped. |
Transmit VBR cells dropped | Total variable bit rate transmitted cells dropped. |
Transmit ABR cells dropped | Total available bit rate transmitted cells dropped. |
Total cells transmitted on the line | The total cells transmitted on the line. |
Total cells received from port | Total cells received from the port. |
Use the Logical Ports dialog to monitor logical port performance. The Logical Ports monitor dialog parameters are described in Table 8-5.
| Parameter | Description |
|---|---|
# Unknown VPI/VCI | Number of cells discarded due to unknown address, either unknown VPI (Virtual Path Identifier) or unknown VCI (Virtual Channel Identifier). |
# Cell Buff Overflows | Number of times the port has incurred a cell buffer overflow. |
# Cells Discarded Due to ParityErr | Number of cells dropped because of parity errors. |
# Cells Discarded by IngressCU | Number of cells dropped by Ingress CU (Control Service Unit). |
# Rx Cells with AIS | Number of cells received with Alarm Indicator Signal. |
# Rx Cells with FERF | Number of cells received with FERF (Far End Reporting Failure). |
# Rx Cells | Total number of cells received. |
# Rx Cells with CLP | Number of cells received with Cell Loss Priority set. |
# Rx Cells with EFCI | Number of cells received with EFCI (Explicit Forward Congestion Indication) set. |
# Tx Cells | Total number of cells transmitted. |
# Tx Cells with CLP | Number of cells transmitted with Cell Loss Priority set. |
# Tx Cells with EFCI | Number of cells transmitted with EFCI (Explicit Forward Congestion Indication) set. |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Mon Apr 17 11:11:00 PDT 2000
Copyright 1989 - 2000©Cisco Systems Inc.