|
|
The following MIBs are currently supported:
For descriptions of each MIB object, see the MIB files in the $PARMLIB/SNMP/mibs directory on the Gateserver.
This group of MIB objects contains status/statistical information for monitoring and controlling the ACB (formerly known as the APP object).
![]() |
Note appState can be used ton start and stop the entire set of uOne processes, except snmpd. |
.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
appError | LogState | RW | Yes |
appWarning | LogState | RW | Yes |
appInfo | LogState | RW | Yes |
appDebug | LogState | RW | Yes |
appUpTime | DisplayString | R | Yes |
appState | INTEGER | RW | Yes |
appAutoRestart | INTEGER | RW | Yes |
appPid | INTEGER | R | Yes |
appVersionNum | DisplayString | R | Yes |
|
|
|
|
startReqs | Counter | R | No [No Memory Map] |
startReqTime | TimeTicks | R | No [No Memory Map] |
lastRequestTime | TimeTicks | R | No [No Memory Map] |
reqFails | Counter | R | Yes( R only ) |
reqFailTime | TimeTicks | R | No [No Memory Map] |
staticReqFails | Counter | R | No [No Memory Map] |
staticFailTime | TimeTicks | R | No [No Memory Map] |
lastRequestFailTime | TimeTicks | R | No [No Memory Map] |
staticNoWaitReqFails | Counter | R | No [No Memory Map] |
staticNoWaitReqFailTime | TimeTicks | R | No [No Memory Map] |
dynamicReqFails | Counter | R | No [No Memory Map] |
dynamicReqFailTime | TimeTicks | R | No |
statisticResetTime | DisplayString | R | Yes |
totalAgentStarts | Counter | R | Yes |
miscStartError | Counter | R | Yes |
dsFaillureNum | Counter | R | Yes |
pgmNotFoundNum | Counter | R | Yes |
quiesceRejectNum | Counter | R | Yes |
maxExceededNum | Counter | R | Yes |
returnSuccessNum | Counter | R | Yes |
returnFailureNum | Counter | R | Yes |
currentInstances | Gauge | R | Yes |
peakInstances | INTEGER | R | Yes |
peakTIme | DisplayString | R | Yes |
oneMinInstancesAvg | Gauge | R | Yes |
fiveMinInstancesAvg | Gauge | R | Yes |
tenMinInstancesAvg | Gauge | R | Yes |
maximumInstances | INTEGER | R | Yes |
activeInstances | INTEGER | R | Yes |
|
|
|
|
appObjName | INTEGER | R | Yes |
appObjPid | INTEGER | R | Yes |
appObjState | INTEGER | R | Yes |
appObjUpTime | DisplayString | R | Yes |
appObjType | INTEGER | R | Yes |
appObjErrLog | LogState | RW | Yes |
appObjWarningLog | LogState | RW | Yes |
appObjInformationLog | LogState | RW | Yes |
appObjDebugLog | LogState | RW | Yes |
appObjStaticRestartCnt | Counter | R | Yes |
appObjMaxStaticRestart | Counter | R | Yes |
appObjInstanceType | INTEGER | R | Yes |
appObjTrapLevel | INTEGER | R | Yes |
appObjPgmParameters | DisplayString | R | Yes |
appObjAppGroupName | DisplayString | R | Yes |
appObjGroupCode | DisplayString | R | Yes |
appObjAppToken | DisplayString | R | Yes |
This group of MIB objects contains information about SPOBJ scheduling, and the statistical information of the agent process applications that SPOBJ creates/kills.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
appScheduleIndex | INTEGER | R | Yes |
appScheduleType | DisplayString | R | Yes |
appScheduleLoadCnt | Counter | R | Yes |
appScheduleLastTime | DisplayString | R | Yes |
objSchedIndex | INTEGER | R | Yes |
objSchedName | DisplayString | R | Yes |
objSchedType | INTEGER | R | No |
objSchedStartCnt | Counter | R | Yes |
objSchedStartSuccess | Counter | R | Yes |
objSchedExitCnt | Counter | R | Yes |
objSchedExitSuccess | Counter | R | Yes |
ObjSchedLastExecution | DisplayString | R | Yes |
This group of MIB objects contains status/statistical information for monitoring the FaxPrint processes
.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
faxPrintCurrNum | INTEGER | R | Yes |
faxPrintPeak | INTEGER | R | Yes |
faxPrintIndex | INTEGER | R | Yes |
faxPrintState | INTEGER | R | Yes |
faxPrintTotalSents | Counter | R | Yes |
faxPrintTotalSentLastMin | INTEGER | R | Yes |
faxPrintTotalSentLastFiveMin | INTEGER | R | Yes |
faxPrintTotalSentLastTenMin | INTEGER | R | Yes |
faxPrintTotalReturns | Counter | R | Yes |
faxPrintInQLen | INTEGER | R | Yes |
faxPrintRetryQLen | INTEGER | R | Yes |
faxPrintInQPeak | INTEGER | R | Yes |
faxPrintRetryQPeak | INTEGER | R | Yes |
faxPrintInQPeakTime | Display String | R | Yes |
faxPrintRetryQPeakTime | Display String | R | Yes |
faxPrintTotalFails | Counter | R | Yes |
faxPrintLoginFailNum | Counter | R | Yes |
faxPrintMaxRetryReachNum | Counter | R | Yes |
FaxPrintSendFailNum | Counter | R | Yes |
faxPrintRetryFailNum | Counter | R | Yes |
faxPrintDestErrorNum | Counter | R | Yes |
faxPrintBusyLineNum | Counter | R | Yes |
faxPrintTimeoutNum | Counter | R | Yes |
faxPrintNoRouteNum | Counter | R | Yes |
faxPrintFaxHost | DisplayString | R | Yes |
faxPrintFaxUser | DisplayString | R | Yes |
faxPrintPid | INTEGER | R | Yes |
faxPrintReturnFailNum | Counter | R | Yes |
faxPrintErrorLog | INTEGER | RW | Yes |
faxPrintWarnLog | INTEGER | RW | Yes |
faxPrintInfoLog | INTEGER | RW | Yes |
faxPrintDebugLog | INTEGER | RW | Yes |
This group of MIB objects contains status/statistical information for monitoring the H323 resource module of the CMA.
.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
h323CurCalls | INTEGER | R | Yes |
h323PeakCalls | INTEGER | R | Yes |
h323RecIndex | INTEGER | R | Yes |
h323RecAllocated | TrueFalse (True | False) | R | Yes |
h323RecResId | DisplayString | R | Yes |
h323RecANI | DisplayString | R | Yes |
h323RecDNIS | DisplayString | R | Yes |
h323RecRDNIS | DisplayString | R | Yes |
h323RecConfId | DisplayString | R | Yes |
h323RecDialNum | DisplayString | R | Yes |
h323RecOutboundRings | INTEGER | R | Yes |
h323LineInterface | INTEGER | R | Yes |
h323LineTerminal | INTEGER | R | Yes |
h323LineDNISToken | DisplayString | R | Yes |
h323LineInBoundPartner | DisplayString | R | Yes |
h323LineOutBoundPartner | DisplayString | R | Yes |
h323LinePortDirection | DisplayString | R | Yes |
h323LineSMSIPProvision | TrueFalse | R | Yes |
h323CallState | CCRState | R | Yes |
h323CallConnection | INTEGER | R | Yes |
h323NetInfo | DisplayString | R | Yes |
h323RecMessageRate | INTEGER | R | Yes |
h323PlyMessageRate | INTEGER | R | Yes |
h323OutBoundANI | DisplayString | R | Yes |
h323OutBoundChargeNum | DisplayString | R | Yes |
h323OutBoundCallRouter | DisplayString | R | Yes |
h323OutBoundCallType | INTEGER | R | Yes |
h323OutBoundRings | INTEGER | R | Yes |
This group of MIB objects contains status/statistical information for monitoring the MWI_Notify processes.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
mwiNotifyCurrNum | INTEGER | R | Yes |
mwiNotifyPeak | INTEGER | R | Yes |
mwiNotifyIndex | INTEGER | R | Yes |
mwiNotifyPid | INTEGER | R | Yes |
mwiNotifyMsgTotals | Counter | R | Yes |
mwiNotifyMsgLastMin | INTEGER | R | Yes |
mwiNotifyMsgLastFiveMin | INTEGER | R | Yes |
mwiNotifyMsgLastTenMin | INTEGER | R | Yes |
mwiNotifyMsgFails | Counter | R | Yes |
mwiNotifyFailLastOneMin | INTEGER | R | Yes |
mwiNotifyFailLastFiveMin | INTEGER | R | Yes |
mwiNotifyFailLastTenMin | INTEGER | R | Yes |
mwiNotifymsgTooLarges | Counter | R | Yes |
mwiNotifyBadMsg | Counter | R | Yes |
mwiNotifyDroppedRecs | Counter | R | Yes |
mwiNotifyRecSentFails | Counter | R | Yes |
mwiNotifyPort | INTEGER | R | Yes |
mwiNotifyAppState | INTEGER | R | Yes |
mwiNotifyConState | INTEGER | R | Yes |
mwiNotifyErrorLog | INTEGER | RW | Yes |
mwiNotifyWarnLog | INTEGER | RW | Yes |
mwiNotifyInfoLog | INTEGER | RW | Yes |
mwiNotifyDebugLog | INTEGER | RW | Yes |
This group of MIB objects contains status/statistical information for monitoring the MWI_OnOff processes.
.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
mwiOnOffCurrNum | INTEGER | R | Yes |
mwiOnOffPeak | INTEGER | R | Yes |
mwiOnOffIndex | INTEGER | R | Yes |
mwiOnOffState | INTEGER Start (1) | Waiting (2) | Connect (3) | Resolving (4) | SmdiProcessing (5) | SnppProcessing (6) | Unkown (7) | R | Yes |
mwiOnOffTotalReq | Counter | R | Yes |
mwiOnOffTotalReqLastMin | INTEGER | R | Yes |
mwiOnOffTotalReqLastFiveMin | INTEGER | R | Yes |
mwiOnOffTotalReqLastTenMin | INTEGER | R | Yes |
mwiOnOffSMDITotalReq | Counter | R | Yes |
mwiOnOffSNPPTotalReq | Counter | R | Yes |
mwiOnOffTotalFails | Counter | R | Yes |
mwiOnOffNoEntry | Counter | R | Yes |
mwiOnOffTooManyEntries | Counter | R | Yes |
mwiOnOffInvalidNum | Counter | R | Yes |
mwiOnOffSetIndFails | Counter | R | Yes |
mwiOnOffSendPageFails | Counter | R | Yes |
mwiOnOffPid | INTEGER | R | Yes |
MwiOnOffErrorLog | INTEGER | RW | Yes |
MwiOnOffWarnLog | INTEGER | RW | Yes |
MwiOnOffInfoLog | INTEGER | RW | Yes |
MwiOnOffDebugLog | INTEGER | RW | Yes |
mwiOnOffSMTPRequest | Counter | R | Yes |
mwiOnOffSMTPPageFails | Counter | R | Yes |
This group of MIB objects contains status/statistical information on H.323 VoIP calls.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
radCallNum | INTEGER | R | Yes |
radCallPeak | INTEGER | R | Yes |
radCallOneMinAvg | INTEGER | R | Yes |
radCallFiveMinCallAvg | INTEGER | R | Yes |
radCallTenMinCallAvg | INTEGER | R | Yes |
radIndex | INTEGER | R | Yes |
radId | DisplayString | R | Yes |
radH225State | INTEGER | R | Yes |
radH225StateMode | INTEGER | R | Yes |
radRecBeep | TrueFalse (True | False) | R | Yes |
radType | DisplayString | R | Yes |
radANI | DisplayString | R | Yes |
radDNIS | DisplayString | R | Yes |
radRDNIS | DisplayString | R | Yes |
radConfId | DisplayString | R | Yes |
radChanInRtpPort | INTEGER | R | Yes |
radChanInId | DisplayString | R | Yes |
radChanInH245State | INTEGER | R | Yes |
radChanInH245StateMode | INTEGER | R | Yes |
radChanInRate | INTEGER | R | Yes |
radChanInH323Name | DisplayString | R | Yes |
radChanOutRtpPort | INTEGER | R | Yes |
radChanOutId | DisplayString | R | Yes |
radChanOutH245State | INTEGER | R | Yes |
radChanOutH245StateMode | INTEGER | R | Yes |
radChanOutRate | INTEGER | R | Yes |
radChanOutH323Name | DisplayString | R | Yes |
radRtpResId | DisplayString | R | Yes |
radRtpResChanNum | INTEGER | R | Yes |
radRtpResDroppedPkts | INTEGER | R | Yes |
radAudioPlayState | INTEGER | R | Yes |
radAudioRecState | INTEGER | R | Yes |
|
|
|
|
radOutDialString | DisplayString | R | Yes |
radOutBoundANI | DisplayString | R | Yes |
radOutCallRouterId | DisplayString | R | Yes |
radOutBoundRings | INTEGER | R | Yes |
radOutBoundType | INTEGER | R | Yes |
rad323CallState | INTEGER | R | Yes |
radHairpinBridgeState | INTEGER | R | Yes |
radCallConnectedTime | DisplayString | R | Yes |
radCallDuration | TimeTicks | R | Yes |
This group of MIB objects contains status/statistical information on VoIP media transfer using RTP/RTCP.
![]() |
Note Even though the SNMP agent supports MIB objects for the RadRtp Group, uOne must be configured to support XGCP to create memory maps for that group. If H.323 is configured instead of XGCP, only memory maps for H.323 and RadCall are created. Nothing will be returned when the RadRtp related MIB variable objects are queried. |
| Object Name | Type | Access Level | SNMP Support |
radRtpIndex | INTEGER | R | Yes |
radRtpId | DisplayString | R | Yes |
radRtpFirstPkt | DisplayString | R | Yes |
radRtpSilence | INTEGER (True| False| Unknown) | R | Yes |
radRtplastSequence | INTEGER | R | Yes |
RadRtpLastWriteSequence | INTEGER | R | Yes |
radRtpFirstTime | DisplayString | R | Yes |
radRtpLastTime | DisplayString | R | Yes |
radRtpFirstWriteTime | DisplayString | R | Yes |
radRtpLastWriteTime | DisplayString | R | Yes |
radRtpPacketDrops | Counter | R | Yes |
radRtpChanneNum | INTEGER | R | Yes |
radRtpLocalRtpPort | INTEGER | R | Yes |
radRtpLocalRtcpPort | INTEGER | R | Yes |
radRtpRemoteRtpPort | INTEGER | R | Yes |
radRtpRemoteRtcpPort | INTEGER | R | Yes |
radRtpPacketInterval | INTEGER | R | Yes |
radRtpRemoteIPAddress | DisplayString | R | Yes |
radRtpAudioPlayState | INTEGER | R | Yes |
radRtpAudioRecState | INTEGER | R | Yes |
This group of MIB objects contains statistical information for the call counters of the CMA SCR counter.
| Object Name | Type | Access Level | SNMP Support |
scrCurrentCall | INTEGER | R | Yes |
scrTotalCalls | INTEGER | R | Yes |
scrTotalAnsweredCalls | INTEGER | R | Yes |
scrTotalAbandonedCalls | INTEGER | R | Yes |
scrTotalRejectedCalls | INTEGER | R | Yes |
scrTotalDroppedCalls | INTEGER | R | Yes |
scrCurrentInboundCalls | INTEGER | R | Yes |
scrCurrentOutboundCalls | INTEGER | R | Yes |
scrTotalInboundCalls | INTEGER | R | Yes |
scrTotalOutboundCalls | INTEGER | R | Yes |
scrTotalAnsweredInboundCalls | INTEGER | R | Yes |
scrTotalAnsweredOutboundCalls | INTEGER | R | Yes |
scrTotalAbandonedInboundCalls | INTEGER | R | Yes |
scrTotalAbandonedOutboundCalls | INTEGER | R | Yes |
scrTotalRejectedInboundCalls | INTEGER | R | Yes |
scrTotalRejectedOutboundCalls | INTEGER | R | Yes |
scrTotalFarEndDroppeds | INTEGER | R | Yes |
scrTotalNearEndDroppeds | INTEGER | R | Yes |
scrPeakCall | INTEGER | R | Yes |
scrPeakCallTime | DisplayString | R | Yes |
scrInboundPeakCall | INTEGER | R | Yes |
scrInboundPeakCallTime | DisplayString | R | Yes |
scrOutboundPeakCall | INTEGER | R | Yes |
scrOutboundPeakCallTime | DisplayString | R | Yes |
scrStartLastMinuteTime | TimeTicks | R | Yes |
scrTotalCallLastMin | INTEGER | R | Yes |
scrStartLastFiveMinuteTime | TimeTicks | R | Yes |
scrTotalCallLastFiveMin | INTEGER | R | Yes |
scrStartLastTenMinuteTime | TimeTicks | R | Yes |
scrTotalCallLastTenMin | INTEGER | R | Yes |
This group consists of MIB object information about the TTS session counter.
| Object Name | Type | Access Level | Current Support |
smsiMaxDevice | INTEGER | R | Yes |
smsiDeviceNum | INTEGER | R | Yes |
smsiCurrentMWIMsg | INTEGER | R | Yes |
smsiTotalMWIMsg | INTEGER | R | Yes |
smsiPeakMWIMsg | INTEGER | R | Yes |
smsiPeakTimeMWIMsg | DisplayString | R | Yes |
smsiDeviceIndex | INTEGER | R | Yes |
smsiDeviceTotalMsg | Counter | R | Yes |
smsiDevicePeakMsg | INTEGER | R | Yes |
smsiDevicePeakTime | DisplayString | R | Yes |
This group of MIB objects contains status/statistical information for monitoring the SMS_Notify processes.
.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
smsNotifyCurrNum | INTEGER | R | Yes |
smsNotifyPeak | INTEGER | R | Yes |
smsNotifyIndex | INTEGER | R | Yes |
smsNotifyState | DisplayString | R | Yes |
smsNotifyNumSendLastFiveMin | INTEGER | R | Yes |
smsNotifyNumSendLastFifteenMin | INTEGER | R | Yes |
smsNotifyNumFails | INTEGER | R | Yes |
smsNotifyCurrentNumMsg | INTEGER | R | Yes |
smsNotifyNumMsgLastFiveMin | INTEGER | R | Yes |
smsNotifyNumSendLastFifteenMin | INTEGER | R | Yes |
smsNotifyPeakNumMsg | INTEGER | R | Yes |
smsNotifyPeakNumMsgTime | DisplayString | R | Yes |
smsNotifyLDAPState | INTEGER | R | Yes |
smsNotifyIMAPState | INTEGER | R | Yes |
smsNotifyGroup | DisplayString | R | Yes |
smsNotifyInfo | DisplayString | R | Yes |
smsNotifyLoggingLevel | DisplayString | R | Yes |
smsNotifyPid | INTEGER | R | Yes |
smsNotifyErrorLog | INTEGER | RW | Yes |
smsNotifyWarnLog | INTEGER | RW | Yes |
smsNotifyInfoLog | INTEGER | RW | Yes |
smsNotifyDebugLog | INTEGER | RW | Yes |
This group consists of MIB object information and SNMP statistical information of the uOne SNMP agent.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
sysAgentDescr | DisplayString | R | Yes |
sysAgentName | DisplayString | R | Yes |
sysAgentContact | DisplayString | RW | Yes |
sysAgentLocation | DisplayString | RW | Yes |
sysAgentUptime | DisplayString | R | Yes |
sysAgentOid | Object Identifier | R | Yes |
sysAgentService | INTEGER | R | Yes |
sysAgentVersion | DisplayString | R | Yes |
snmpAgentPid | Integer | R | Yes |
getReqTotals | Counter | RW | Yes |
getReqTime | DisplayString | R | Yes |
getNextTotals | Counter | RW | Yes |
getNextTime | DisplayString | R | Yes |
setReqTotals | Counter | RW | Yes |
setReqTime | DisplayString | R | Yes |
getReqFails | Counter | RW | Yes |
getReqFailTime | DisplayString | R | Yes |
getNextFails | Counter | RW | Yes |
getNextFailTime | DisplayString | R | Yes |
setRequestFails | Counter | RW | Yes |
SetReqFailTime | DisplayString | R | Yes |
snmpTrapSource | DisplayString | R | Yes |
snmpTrapMessage | DisplayString | R | Yes |
This group consists of MIB objects for monitoring the logging levels of the uOne SNMP agent.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
snmpErrorLog | INTEGER | RW | Yes |
snmpWarningLog | INTEGER | RW | Yes |
snmpInformationLog | INTEGER | RW | Yes |
snmpDebugLog | INTEGER | RW | Yes |
This group consists MIB objects for controlling the uOne SNMP agent log files in terms of their size and age before rolling over to a new log file. It also consists of MIB objects for controlling the WatchDog and StateNotify processes of the uOne SNMP agent
.
| Object Name | Type | Access Level | SNMP Support |
|---|---|---|---|
snmpLogSize | Gauge | RW | Yes |
snmpLogAge | Gauge | RW | Yes |
stateNotifyTime | Gauge | RW | Yes |
stateNotifyStatus | INTEGER | RW | Yes |
watchDogTime | Gauge | RW | Yes |
watchStatus | INTEGER | RW | Yes |
This group consists of MIB object status/statistical information for monitoring the TNT object.
| Object Name | Type | Access Level | Current Support |
tntObjName | DisplayString | R | Yes |
tntObjPid | INTEGER | R | Yes |
tntObjUpTime | DisplayString | R | Yes |
tntErrorLog | INTEGER | RW | Yes |
tntWarningLog | INTEGER | RW | Yes |
tntInformationLog | INTEGER | RW | Yes |
tntDebugLog | INTEGER | RW | Yes |
tntState | INTEGER | RW | Yes |
tntSesTotal | Counter | R | Yes |
tntSesCurrent | INTEGER | R | Yes |
tntSesPeak | INTEGER | R | Yes |
tntSesPeakTime | DisplayString | R | Yes |
tntSesId | INTEGER | R | Yes |
tntSesName | DisplayString | R | Yes |
tntGroupTotal | Counter | R | Yes |
tntGroupCurrent | INTEGER | R | Yes |
tntGroupPeak | INTEGER | R | Yes |
tntGroupPeakTime | DisplayString | R | Yes |
tntGroupId | INTEGER | R | Yes |
tntGroupParent | DisplayString | R | Yes |
tntGroupRes | DisplayString | R | Yes |
This group consists of MIB object information about the TTS session counter
| Object Name | Type | Access Level | Current Support |
ttsCurrenSessions | INTEGER | R | Yes |
ttsTotalSessions | Counter | R | Yes |
ttsPeakSessions | INTEGER | R | Yes |
ttsPeakSessionTime | DisplayString | R | Yes |
This group of MIB objects contains status/statistical information about XGCP VoIP calls and media transfer using RTP/RTCP.
![]() |
Note Even though the SNMP agent supports MIB objects for the XGCP Group, uOne must be configured to support XGCP to create memory maps for that group. If H.323 is configured instead of XGCP, only memory maps for H.323 and RadCall are created. Nothing will be returned when the XGCP related MIB variable objects are queried. |
| Object Name | Type | Access Level | SNMP Support |
xgcpIndex | INTEGER | R | Yes |
xgcpId | DisplayString | R | Yes |
xgcpAllocated | INTEGER | R | Yes |
xgcpState | DisplayString | R | Yes |
xgcpCallState | INTEGER | R | Yes |
xgcpLineInterface | INTEGER | R | Yes |
xgcpLineTerminal | INTEGER | R | Yes |
xgcpLineDNISToken | DisplayString | R | Yes |
xgcpLineInBoundPartner | DisplayString | R | Yes |
xgcpLineOutBoundPartner | DisplayString | R | Yes |
xgcpLinePortDirection | INTEGER | R | Yes |
xgcpLineSMSIProvision | INTEGER | R | Yes |
xgcpType | DisplayString | R | Yes |
xgcpANI | DisplayString | R | Yes |
xgcpDNIS | DisplayString | R | Yes |
xgcpRDNIS | DisplayString | R | Yes |
xgcpEndPointId | DisplayString | R | Yes |
xgcpEndPointName | DisplayString | R | Yes |
xgcpTransactionId | INTEGER | R | Yes |
xgcpProtocolVersion | INTEGER | R | Yes |
xgcpCallId | DisplayString | R | Yes |
xgcpConnectionId | DisplayString | R | Yes |
xgcpCode | INTEGER | R | Yes |
xgcpConnectionMode | INTEGER | R | Yes |
xgcpPacketInterval | INTEGER | R | Yes |
xgcpLocalRtpIpAddress | DisplayString | R | Yes |
xgcpRemoteRtpIpAddress | DisplayString | R | Yes |
xgcpLocalRtpPort | INTEGER | R | Yes |
xgcpRemoteRtpPort | INTEGER | R | Yes |
xgcpPacketSends | Counter | R | Yes |
xgcpByteSends | Counter | R | Yes |
xgcpPacketRcvds | Counter | R | Yes |
xgcpByteRcdvs | Counter | R | Yes |
xgcpPacketLost | Counter | R | Yes |
xgcpJitter | INTEGER | R | Yes |
xgcpDelay | INTEGER | R | Yes |
xgcpCallingParty | DisplayString | R | Yes |
xgcpCalledParty | DisplayString | R | Yes |
xgcpRedirectingNumber | DisplayString | R | Yes |
xgcpCallTypeReason | DisplayString | R | Yes |
xgcpEvent | DisplayString | R | Yes |
xgcpRequestId | DisplayString | R | Yes |
xgcpCNIndication | DisplayString | R | Yes |
xgcpCPIndication | DisplayString | R | Yes |
xgcpRNIndication | DisplayString | R | Yes |
xgcpMailBoxId | DisplayString | R | Yes |
xgcpMMWIState | DisplayString | R | Yes |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Mon Sep 25 20:14:32 PDT 2000
Copyright 1989-2000©Cisco Systems Inc.