|
|
This appendix summarizes the operands for the API macro instructions. It includes these sections:
The tables in this appendix summarize the operands for all API macro instructions. For each macro instruction, all positional and keyword operands are listed. Positional operands are indicated by their position within the SYSLIST variable symbol, and keyword operands are indicated by their keyword name.
SYSLIST(1) indicates the first positional operand, and SYSLIST(n) indicates the nth positional operand. ADBUF indicates a keyword operand whose keyword name is ADBUF.
For each operand, this information is given:
The operand format defines how the operand is generated and stored in the corresponding parameter list. For simple list forms of macro instructions (MF=L), the type of DC instruction that generates the operand at assembly time is listed. For all other forms, the instruction that is expanded to generate the operand at execution time is listed. If an entry is blank, either the operand cannot be specified with the indicated form, or the macro form is not supported for the particular macro instruction. "n/a" indicates that the operand does not cause a value to be stored in the corresponding parameter list, and is not applicable.
For macro instructions that generate a parameter list, the default value generated when the operand is not specified is listed. An integer value enclosed in square brackets references one of these notes:
If the operand specifies a value stored in a parameter list, the DSECT label that corresponds to the operand is listed:
This section includes the operand summary for all macros, listed in alphabetical order.
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| APCB | LA | n/a | APCB Address | ||
| Operand | Operand Format | Default Value | DSECT LABEL | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| APCB | LA | n/a | APCB Address | ||
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ACNTX | A | 0 | APCBACTX | Application Context | |
| AM | AL1 | TLI | APCBAM: APCBAMSK | Access Method | |
| APPLID | CL8 | 0 | APCBAPPL | Application Name | |
| ECNTX | A | 0 | APCBECTX | Environment Context | |
| ENVIRO | AL1 | ASM | APCBENVR | Run-Time Environment | |
| EXLST | A | 0 | APCBEXLS | Exit List | |
| OPTCD | AL1 | TRACE | APCBOPTC: APCBOTRC | Option Codes | |
| PASSWD | CL8 | 0 | APCBPSWD | Application Password | |
| RMODE | AL1 | ANY | APCBFLAG: APCBFANY | Residency Mode | |
| SYSID | CL4 | ACSS | APCBAMID | MVS Subsystem ID | |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| NEWEP | L | 0 | TPLNEWEP (TPLPARM2) | New Endpoint Identifier | |
| OPBUF | A | LA | 0 | TPLOPBUF | Protocol Options Address |
| OPLEN | A | LA | 0 | TPLOPLEN | Protocol Options Length |
| OPTCD | AL1 | NI-OI | SYNC LONG NONEGOT | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TONEGOT | Option Codes |
| SEQNO | L | 0 | TPLSEQNO (TPLPARM1) | Sequence Number | |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ADBUF | A | LA | 0 | TPLADBUF | Protocol Address Address |
| ADLEN | A | LA | 0 | TPLADLEN | Protocol Address Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG NOTRUNC LOCAL | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TOTRUNC TPLOPCD3:TOREMOTE | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ADBUF | A | LA | 0 | TPLADBUF | Protocol Address Address |
| ADLEN | A | LA | 0 | TPLADLEN | Protocol Address Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG NOTRUNC NONEGOT USE | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TOTRUNC TPLOPCD1:TONEGOT TPLOPCD3:TOASSIGN | Option Codes |
| QLSTN | A | LA | 0 | TPLQLSTN (TPLPARM1) | Listen Queue Size |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG NOTRUNC | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TOTRUNC | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ASCB | L | 0 | TPLASCB (TPLPARM2) | ASCB Address | |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG DELETE | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD3:TOPASS | Option Codes |
| TCB | L | 0 | TPLTCB (TPLPARM1) | TCB Address | |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ADBUF | A | LA | 0 | TPLADBUF | Protocol Address Address |
| ADLEN | A | LA | 0 | TPLADLEN | Protocol Address Length |
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | ECB Address | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPBUF | A | LA | 0 | TPLOPBUF | Protocol Options Address |
| OPLEN | A | LA | 0 | TPLOPLEN | Protocol Options Length |
| OPTCD | AL1 | NI-OI | SYNC LONG NOTRUNC BLOCK | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TOTRUNC TPLOPCD1:TONOBLOK | |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ADBUF | A | LA | 0 | TPLADBUF | Protocol Address Address |
| ADLEN | A | LA | 0 | TPLADLEN | Protocol Address Length |
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPBUF | A | LA | 0 | TPLOPBUF | Protocol Options Address |
| OPLEN | A | LA | 0 | TPLOPLEN | Protocol Options Length |
| OPTCD | AL1 | NI-OI | SYNC LONG NONEGOT | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TONEGOT | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG CLEAR | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD2:TOABORT | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| SYSLIST(n) | n/a | n/a | n/a | Data Structure Name | |
| DOMAIN | n/a | n/a | INET | n/a | Communications Domain |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| SYSLIST(1) | n/a | n/a | SUMMARY | n/a | Message Format |
Macro instruction has no keyword operands other than MF and TPL
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| FNCCD | AL1 | LA | [3] | TPLFNCCD | Function Code |
Any keyword operand valid for other TPL-based macro instructions (except TOPEN).
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| SYSLIST(1) | n/a | n/a | AOPEN | n/a | Exit List Type |
| CONFIRM | A | LA | 0 | TXLCONF | Exit Routine Address |
| CONNECT | A | LA | 0 | TXLCONN | Exit Routine Address |
| DATA | A | LA | 0 | TXLDATA | Exit Routine Address |
| DGERR | A | LA | 0 | TXLDGERR | Exit Routine Address |
| DISCONN | A | LA | 0 | TXLDISC | Exit Routine Address |
| LERAD | A | LA | 0 | TXLLERAD | Exit Routine Address |
| RELEASE | A | LA | 0 | TXLRELSE | Exit Routine Address |
| SYNAD | A | LA | 0 | TXLSYNAD | Exit Routine Address |
| TPEND | A | LA | 0 | TXLTPEND | Exit Routine Address |
| APEND | A | LA | 0 | TXLAPEND | Exit List Address Table |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG NOTRUNC PRIMARY | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TOTRUNC TPLOPCD4:TOINFO | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ADBUF | A | LA | 0 | TPLADBUF | Protocol Address Address |
| ADLEN | A | LA | 0 | TPLADLEN | Protocol Address Length |
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPBUF | A | LA | 0 | TPLOPBUF | Protocol Options Address |
| OPLEN | A | LA | 0 | TPLOPLEN | Protocol Options Length |
| OPTCD | AL1 | NI-OI | SYNC LONG NOTRUNC BLOCK | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TOTRUNC TPLOPCD1:TONOBLOK | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| APCB | A | LA | 0 | TPLAPCB | APCB Address |
| ASCB | L | 0 | TPLASCB (TPLPARM2) | ASCB Address | |
| DOMAIN | AL1 | LA | INET | TPLDOM | Communications Domain |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| EXLST | A | LA | 0 | TPLEXLST | Exit List Address |
| OPTCD | AL1 | NI-OI | LONG SYNC TUB PLAIN NEW | TPLOPCD1:TOSHORT TPLOPCD1:TOASYNC TPLOPCD3:TOACEE TPLOPCD3:TOCIPHER TPLOPCD3:TOOLD | Option Codes |
| PROTO | AL2 | LA | [2] | TPLPROTO | Protocol Number |
| SVCID | CL8 | MVC | 0 | TPLSVCID | Service Name |
| TCB | L | 0 | TPLTCB (TPLPARM1) | TCB Address | |
| TYPE | AL2 | LA | COTS | TPLTYPE | Service Type |
| UCNTX | A | LA | 0 | TPLUCNTX | User Context |
| USER | A | LA | 0 | TPLUSER (TPLPARM3) | TUB or ACEE Address Table |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPBUF | A | LA | 0 | TPLOPBUF | Protocol Options Address |
| OPLEN | A | LA | 0 | TPLOPLEN | Protocol Options Length |
| OPTCD | AL1 | NI-OI | SYNC LONG NONEGOT DECLARE TP | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TONEGOT TPLOPCD4:TOOPTION TPLOPCD4:TOAPI | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| FNCCD | AL1 | LA | [3] | TPLFNCCD | Function Code |
Any keyword operand valid for other TPL-based macro instructions (except TOPEN).
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG BLOCK DIRECT | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TONOBLOK TPLOPCD2:TOINDIR | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ADBUF | A | LA | 0 | TPLADBUF | Protocol Address Address |
| ADLEN | A | LA | 0 | TPLADLEN | Protocol Address Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPBUF | A | LA | 0 | TPLOPBUF | Protocol Options Address |
| OPLEN | A | LA | 0 | TPLOPLEN | Protocol Options Length |
| OPTCD | AL1 | NI-OI | SYNC LONG NOTRUNC | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TOTRUNC | Option Codes Table |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ADBUF | A | LA | 0 | TPLADBUF | Protocol Address Address |
| ADLEN | A | LA | 0 | TPLADLEN | Protocol Address Length |
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPBUF | A | LA | 0 | TPLOPBUF | Protocol Options Address |
| OPLEN | A | LA | 0 | TPLOPLEN | Protocol Options Length |
| OPTCD | AL1 | NI-OI | SYNC LONG NOTRUNC BLOCK DIRECT | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TOTRUNC TPLOPCD1:TONOBLOK TPLOPCD2:TOINDIR | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG CLEAR | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD2:TOABORT | Option Codes |
| SEQNO | L | 0 | TPLSEQNO (TPLPARM1) | Sequence Number | |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG BLOCK CLEAR | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TONOBLOK TPLOPCD2:TOABORT | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT | Option Codes Table |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG NOMORE NORMAL EOM DIRECT | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD2:TOMORE TPLOPCD2:TOEXPDTE TPLOPCD2:TONOTEOM TPLOPCD2:TOINDIR | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ADBUF | A | LA | 0 | TPLADBUF | Protocol Address Address |
| ADLEN | A | LA | 0 | TPLADLEN | Protocol Address Length |
| DABUF | A | LA | 0 | TPLDABUF | User Data Address |
| DALEN | A | LA | 0 | TPLDALEN | User Data Length |
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPBUF | A | LA | 0 | TPLOPBUF | Protocol Options Address |
| OPLEN | A | LA | 0 | TPLOPLEN | Protocol Options Length |
| OPTCD | AL1 | NI-OI | SYNC LONG NONEGOT DIRECT | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD1:TONEGOT TPLOPCD2:TOINDIR | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT | Option Codes |
| Operand | Operand Format | Default Value | DSECT Label | Description | |
|---|---|---|---|---|---|
| MF=L | Other | ||||
| ECB | A | LA | INTERNAL | TPLECB (TPLECBXR) | ECB Address |
| EP | L | 0 | TPLEPID (TPLEP) | Endpoint Identifier | |
| EXIT | A | LA | [1] | TPLEXIT (TPLECBXR) | Completion Exit Address |
| OPTCD | AL1 | NI-OI | SYNC LONG TUB PLAIN | TPLOPCD1:TOASYNC TPLOPCD1:TOSHORT TPLOPCD3:TOACEE TPLOPCD3:TOCIPHER | Option Codes |
| USER | A | LA | 0 | TPLUSER (TPLPARM3) | TUB or ACEE Address Table |
|
|