|
|
August 23, 1999
These release notes for the Cisco 7000 family of routers support Cisco IOS Release 12.0(4)XE. These release notes describe new features, memory requirements, hardware support, and changes to the microcode or modem code and related documents.
For a list of the software caveats that apply to Release 12.0(4)XE, see the "Caveats" section, the Caveats for Cisco IOS Release 12.0 T document, and the Caveats for Cisco IOS Release 12.0 document that accompany these release notes. All caveats in Release 12.0 and Release 12.0 T are also in Release 12.0 XE. The caveats documents are updated for every maintenance release and are located on Cisco Connection Online (CCO) and the Documentation CD-ROM.
Use these release notes with the Cross-Platform Release Notes for Cisco IOS Release 12.0 and the Release Notes for Cisco 7000 Family for Cisco IOS Release 12.0 T located on CCO and the Documentation CD-ROM.
These release notes discuss the following topics:
Cisco IOS Release 12.0(4)XE will be merged into Cisco IOS Release 12.0(7)T. All maintenance updates will be placed into Cisco IOS Release 12.0(6)T and future Cisco IOS Release 12.0 T maintenance releases. No maintenance updates will be placed into Release 12.0(4)XE.
For more information about the Cisco IOS software release process, see the C isco IOS Software Releases: Product Bulletin #537 located on CCO and on the Documentation CD-ROM.
These release notes describe Release 12.0 XE for the Cisco 7000 family of routers and do not describe features that are available in Release 12.0, Release 12.0 T, or other Release 12.0 Early Deployment (ED) releases.
For information about features in Release 12.0, see the Cross-Platform Release Notes for Cisco IOS Release 12.0 on CCO and the Documentation CD-ROM.
For information about features in Release 12.0 T, see the Release Notes for Cisco 7000 Family for Cisco IOS Release 12.0 T on CCO and the Documentation CD-ROM.
For information about features in other platforms, see the Release Notes for Cisco IOS Release 12.0 index on CCO and the Documentation CD-ROM.
This section describes the system requirements for Release 12.0 XE and includes the following sections:
Table 1 describes the memory requirements for the feature sets supported by Cisco IOS Release 12.0 XE for the Cisco 7000 family of routers.
All feature sets for Cisco 7500 series and Cisco 7000 series routers with RSP7000 and RSP7000CI include Virtual Interface Processor (VIP) support.
| Platforms | Feature Sets | Image Name | Software Image | Flash Memory Required | DRAM Memory Required | Runs From |
|---|---|---|---|---|---|---|
| Cisco 7200 Series | IP Standard Feature Set | IP | c7200-is-mz | 16 MB | 64 MB | RAM |
IP 40 | c7200-is40-mz | 16 MB | 64 MB | RAM | ||
IP IPSec 56 | c7200-is56i-mz | 16 MB | 64 MB | RAM | ||
IP IPSec 3DES | c7200-ik2s-mz | 16 MB | 64 MB | RAM | ||
IP Firewall Standard Feature Set | IP/FW | c7200-ios-mz | 16 MB | 64 MB | RAM | |
IP/FW IPSec 56 | c7200-ios56i-mz | 16 MB | 64 MB | RAM | ||
IP/FW IPSec 3DES | c7200-ik2os-mz | 16 MB | 64 MB | RAM | ||
Enterprise Standard Feature Set | Enterprise | c7200-js-mz | 16 MB | 64 MB | RAM | |
Enterprise 40 | c7200-js40-mz | 16 MB | 64 MB | RAM | ||
Enterprise IPSec 56 | c7200-js56i-mz | 16 MB | 64 MB | RAM | ||
Enterprise IPSec 3DES | c7200-jk2s-mz | 16 MB | 64 MB | RAM | ||
Enterprise Firewall Standard Feature Set | Enterprise/FW | c7200-jos-mz | 16 MB | 64 MB | RAM | |
Enterprise/FW IPSec 56 | c7200-jos56i-mz | 16 MB | 64 MB | RAM | ||
Enterprise/FW IPSec 3DES | c7200-jk2os-mz | 16 MB | 64 MB | RAM | ||
Desktop/IBM Standard Feature Set | Desktop/IBM | c7200-ds-mz | 16 MB | 64 MB | RAM | |
Desktop/IBM 40 | c7200-ds40-mz | 16 MB | 64 MB | RAM | ||
Desktop/IBM IPSec 56 | c7200-ds56i-mz | 16 MB | 64 MB | RAM | ||
Desktop/IBM Firewall Standard Feature Set | Desktop/IBM FW | c7200-dos-mz | 16 MB | 64 MB | RAM | |
Desktop/IBM FW IPSec 56 | c7200-dos56i-mz | 16 MB | 64 MB | RAM | ||
Desktop/IBM FW IPSec 3DES | c7200-dk2os-mz | 16 MB | 64 MB | RAM | ||
Network Layer 3 Switching | Network Layer 3 Switching | c7200-inu-mz | 16 MB | 64 MB | RAM | |
| Cisco 7500 Series | IP Standard Feature Set | IP | rsp-isv-mz | 16 MB | 32 MB | RAM |
IP 40 | rsp-isv40-mz | 16 MB | 32 MB | RAM | ||
IP IPSec 56 | rsp-isv56i-mz | 16 MB | 32 MB | RAM | ||
IP IPSec 3DES | rsp-ik2sv-mz | 16 MB | 32 MB | RAM | ||
Enterprise Standard Feature Set | Enterprise | rsp-jsv-mz | 16 MB | 32 MB | RAM | |
Enterprise 40 | rsp-jsv40-mz | 16 MB | 32 MB | RAM | ||
Enterprise IPSec 56 | rsp-jsv56i-mz | 16 MB | 32 MB | RAM | ||
Enterprise IPSec 3DES | rsp-jk2sv-mz | 16 MB | 32 MB | RAM | ||
Desktop/IBM Standard Feature Set | Desktop/IBM | rsp-dsv-mz | 16 MB | 32 MB | RAM | |
Desktop/IBM 40 | rsp-dsv40-mz | 16 MB | 32 MB | RAM | ||
Desktop/IBM IPSec 56 | rsp-dsv56i-mz | 16 MB | 32 MB | RAM | ||
| Cisco 7100 Series | Enterprise Standard Feature Set | Enterprise | c7100-js-mz | 16 MB | 64 MB | RAM |
Enterprise IPSec 56 | c7100-js56i-mz | 16 MB | 64 MB | RAM | ||
Enterprise IPSec 3DES | c7100-jk2s-mz | 16 MB | 64 MB | RAM | ||
Enterprise/FW Standard Feature Set | Enterprise/FW | c7100-jos-mz | 16 MB | 64 MB | RAM | |
Enterprise/FW IPSec 56 | c7100-jos56i-mz | 16 MB | 64 MB | RAM | ||
Enterprise/FW IPSec 3DES | c7100-jk2os-mz | 16 MB | 64 MB | RAM | ||
IP Standard Feature Set | IP | c7100-is-mz | 16 MB | 64 MB | RAM | |
IP IPSec 56 | c7100-is56i-mz | 16 MB | 64 MB | RAM | ||
IP IPSec 3DES | c7100-ik2s-mz | 16 MB | 64 MB | RAM | ||
IP Standard Feature Set | IP/FW | c7100-ios-mz | 16 MB | 64 MB | RAM | |
IP/FW IPSec 56 | c7100-ios56i-mz | 16 MB | 64 MB | RAM | ||
IP/FW IPSec 3DES | c7100-ik2os-mz | 16 MB | 64 MB | RAM |
Cisco IOS Release 12.0(4)XE supports the following platforms:
For detailed descriptions of the new hardware features, see the "New and Changed Information" section.
To determine the version of Cisco IOS software running on your Cisco 7000 family router, log in to the Cisco 7000 family router and enter the show version EXEC command. The following sample show version command output is from a router running a Cisco 7200 series software image with Release 12.0(4)XE:
router>show version Cisco Internetwork Operating System Software IOS (tm) 7200 Software (C7200-JS-M), Version 12.0(4)XE, RELEASE SOFTWARE
Microcode software images are bundled with the system software image---with the exception of the Channel Interface Processor (CIP) microcode (all system software images). Bundling eliminates the need to store separate microcode images. When the router starts, the system software unpacks the microcode software bundle and loads the proper software on all the interface processor boards. Table 2 lists the current microcode versions for Cisco 7000 family routers.
| Processor or Module | Current Bundled RSP Microcode Version | Minimum Version Required |
AIP (ATM Interface Processor) | 20.18 | 20.13 |
EIP (Ethernet Interface Processor) | 20.6 | 20.3 |
FEIP (Fast Ethernet Processor) | 20.8 | 20.7 |
FIP (FDDI Interface Processor) | 20.4 | 20.4 |
FSIP (Fast Serial Interface Processor) | 20.9 | 20.9 |
HIP (HSSI Interface Processor) | 20.2 | 20.2 |
MIP (MultiChannel Interface Processor) | 22.3 | 22.3 |
TRIP (Token Ring Interface Processor) | 20.2 | 20.2 |
VIP2/VIP2C (Versatile Interface Processor) | 22.20 | 22.20 |
The Cisco IOS software is packaged in feature sets consisting of software images---depending on the platform. Each feature set contains a specific set of Cisco IOS features.
Release 12.0 XE supports the same feature sets as Release 12.0 T, but Release 12.0 XE can include new features supported by the Cisco 7000 family of routers.
Cisco IOS images with strong encryption (including, but not limited to 168-bit [3DES] data encryption feature sets) are subject to U.S. government export controls and have a limited distribution. Strong encryption images to be installed outside the United States may require an export license. Customer orders may be denied or subject to delay due to U.S. government regulations. When applicable, purchaser/user must obtain local import and use authorizations for all encryption strengths. Please contact your sales representative or distributor for more information, or send an e-mail to export@cisco.com.
| Feature Sets | Image Name | Software Image | Platforms |
|---|---|---|---|
IP Standard Feature Set | IP | c7200-is-mz rsp-isv-mz c7100-is-mz | Cisco 7200 series Cisco 7500 series Cisco 7100 series |
IP 40 | c7200-is40-mz rsp-isv40-mz | Cisco 7200 series Cisco 7500 series | |
IP IPSec 56 | c7200-is56i-mz rsp-isv56i-mz c7100-is56i-mz | Cisco 7200 series Cisco 7500 series Cisco 7100 series | |
IP IPSec 3DES | c7200-ik2s-mz rsp-ik2sv-mz c7100-ik2s-mz | Cisco 7200 series Cisco 7500 series Cisco 7100 series | |
IP Firewall Standard Feature Set | IP/FW | c7200-ios-mz c7100-ios-mz | Cisco 7200 series Cisco 7100 series |
IP/FW IPSec 56 | c7200-ios56i-mz c7100-ios56i-mz | Cisco 7200 series Cisco 7100 series | |
IP/FW IPSec 3DES | c7200-ik2os-mz c7100-ik2os-mz | Cisco 7200 series Cisco 7100 series | |
Enterprise Standard Feature Set | Enterprise | c7200-js-mz rsp-jsv-mz c7100-js-mz | Cisco 7200 series Cisco 7500 series Cisco 7100 series |
Enterprise 40 | c7200-js40-mz rsp-jsv40-mz | Cisco 7200 series Cisco 7500 series | |
Enterprise IPSec 56 | c7200-js56i-mz rsp-jsv56i-mz c7100-js56i-mz | Cisco 7200 series Cisco 7500 series Cisco 7100 series | |
Enterprise IPSec 3DES | c7200-jk2s-mz rsp-jk2sv-mz c7100-jk2s-mz | Cisco 7200 series Cisco 7500 series Cisco 7100 series | |
Enterprise Firewall Standard Feature Set | Enterprise/FW | c7200-jos-mz c7100-jos-mz | Cisco 7200 series Cisco 7100 series |
Enterprise/FW IPSec 56 | c7200-jos56i-mz c7100-jos56i-mz | Cisco 7200 series Cisco 7100 series | |
Enterprise/FW IPSec 3DES | c7200-jk2os-mz c7100-jk2os-mz | Cisco 7200 series Cisco 7100 series | |
Desktop/IBM Standard Feature Set | Desktop/IBM | c7200-ds-mz rsp-dsv-mz | Cisco 7200 series Cisco 7500 series |
Desktop/IBM 40 | c7200-ds40-mz rsp-dsv40-mz | Cisco 7200 series Cisco 7500 series | |
Desktop/IBM IPSec 56 | c7200-ds56i-mz rsp-dsv56i-mz | Cisco 7200 series Cisco 7500 series | |
Desktop/IBM Firewall Standard Feature Set | Desktop/IBM FW | c7200-dos-mz | Cisco 7200 series |
Desktop/IBM FW IPSec 56 | c7200-dos56i-mz | Cisco 7200 series | |
Desktop/IBM FW IPSec 3DES | c7200-dk2os-mz | Cisco 7200 series | |
Network Layer 3 Switching | Network Layer 3 Switching | c7200-inu-mz | Cisco 7200 series |
Cisco IOS software is available in different feature sets depending on the platform. Table 4, Table 5, and Table 6 list the feature sets for Cisco 7200 series routers. Table 7 and Table 8 list the feature sets for Cisco 7500 series routers and Cisco 7000 series routers with the RSP7000 and the RSP7000CI. Table 9 and Table 10 list the feature sets for Cisco 7100 series routers.
The tables use the following conventions to identify feature sets:
| Feature Set | |||||||
|---|---|---|---|---|---|---|---|
| Features | In1 | Desktop/ IBM | Desktop/ IBM 40 | Desktop/IBM IPSec 56 | Desktop/ IBM FW | Desktop/IBM FW IPSec 56 | Desktop/IBM FW IPSec 3DES |
| Connectivity |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| IBM Support |
|
|
|
|
|
|
|
|
| No | No | No | No | No | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Internet |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| IP Routing |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Management |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | No | No | No | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | Yes | No | Yes | Yes |
| Quality of Service |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Scalability |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Security |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | Yes | No | Yes | Yes |
|
| No | No | Yes | No | Yes | Yes |
|
| No | No | Yes | No | Yes | Yes |
|
| No | No | No | No | No | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | No | Yes | Yes | Yes |
|
| No | No | No | No | No | Yes |
| Switching |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | No | No | No | No |
| WAN Services |
|
|
|
|
|
|
|
|
| No | No | No | No | No | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Voice and Multimedia |
|
|
|
|
|
| |
|
| Yes | Yes | Yes | Yes | Yes | No |
| 1Indicates the maintenance release in which the feature was introduced. |
| Feature Set | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Features | In1 | Enter- prise | Enter- prise 40 | Enter- prise IPSec 56 | Enter- prise IPSec 3DES | Enter- prise/ FW | Enter- prise/ FW IPSec 56 | Enter- prise/ FW IPSec 3DES | Network Layer 3 Switching |
| Connectivity |
|
|
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IBM Support |
|
|
|
|
|
|
|
|
|
|
| No | No | No | No | No | No | No | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Internet |
|
|
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Routing |
|
|
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Management |
|
|
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| No | No | No | No | No | No | No | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Quality of Service |
|
|
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scalability |
|
|
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Security |
|
|
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | Yes | Yes | No | Yes | Yes | No |
|
| No | No | Yes | Yes | No | Yes | Yes | No |
|
| No | No | Yes | Yes | No | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | No | No | Yes | Yes | Yes | No |
|
| No | No | No | Yes | No | Yes | Yes | No |
| Switching |
|
|
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| WAN Services |
|
|
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice and Multimedia |
|
|
|
|
|
|
|
| |
|
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 1Indicates the maintenance release in which the feature was introduced. |
| Feature Set | |||||||
|---|---|---|---|---|---|---|---|
| Features | In1 | IP | IP 40 | IP IPSec 56 | IP IPSec 3DES | IP/FW | IP/FW IPSec 56 |
| Connectivity |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| IBM Support |
|
|
|
|
|
|
|
|
| No | No | No | No | No | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Internet |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| IP Routing |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Management |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | No | No | No | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | Yes | Yes | No | Yes |
| Quality of Service |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Scalability |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Security |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | Yes | Yes | No | Yes |
|
| No | No | Yes | Yes | No | Yes |
|
| No | No | Yes | Yes | No | Yes |
|
| No | No | No | No | No | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | No | No | Yes | Yes |
|
| No | No | No | Yes | No | No |
| Switching |
|
|
|
|
|
|
|
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| No | No | No | No | No | No |
| WAN Services |
|
|
|
|
|
|
|
|
| No | No | No | No | No | No |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| Voice and Multimedia |
|
|
|
|
|
| |
|
| Yes | Yes | Yes | Yes | Yes | Yes |
| 1Indicates the maintenance release in which the feature was introduced. |
| Feature Set | |||||
|---|---|---|---|---|---|
| Feature | In1 | Enterprise | Enterprise 40 | Enterprise IPSec 56 | Enterprise IPSec 3DES |
| Connectivity |
|
|
|
|
|
| (1) | Yes | Yes | Yes | Yes |
| (1) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| IBM Support |
|
|
|
|
|
|
| No | No | No | No |
|
| No | No | No | No |
|
| No | No | No | No |
| (3) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| Internet |
|
|
|
|
|
|
| Yes | Yes | Yes | Yes |
| (1) | Yes | Yes | Yes | Yes |
| IP Routing |
|
|
|
|
|
|
| Yes | Yes | Yes | Yes |
|
| No | No | No | No |
|
| Yes | Yes | Yes | Yes |
| (1) | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| LAN Support |
|
|
|
|
|
|
| Yes | Yes | Yes | Yes |
| Management |
|
|
|
|
|
|
| Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
| (1) | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
|
| No | No | No | No |
|
| Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (4) | Yes | Yes | Yes | Yes |
| Multimedia |
|
|
|
|
|
|
| No | No | No | No |
| Protocols |
|
|
|
|
|
|
| No | No | No | No |
| Quality of Service |
|
|
|
|
|
| (1) | Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (5) | Yes | Yes | Yes | Yes |
| Scalability |
|
|
|
|
|
|
| Yes | Yes | Yes | Yes |
| (1) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (1) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (4) | Yes | Yes | Yes | Yes |
| Security |
|
|
|
|
|
|
| No | No | No | No |
|
| No | No | No | No |
|
| No | No | No | No |
|
| Yes | Yes | Yes | Yes |
|
| No | No | No | No |
|
| Yes | Yes | Yes | Yes |
|
| No | No | No | No |
|
| No | No | No | No |
|
| No | No | No | No |
|
| No | No | No | No |
| (3) | No | No | No | No |
| (3) | No | No | No | Yes |
| Switching |
|
|
|
|
|
|
| Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
| (1) | Yes | Yes | Yes | Yes |
|
| No | No | No | No |
|
| Yes | Yes | Yes | Yes |
|
| Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| (3) | Yes | Yes | Yes | Yes |
| WAN Optimization |
|
|
|
|
|
|
| No | No | No | No |
| WAN Services |
|
|
|
|
|
|
| No | No | No | No |
|
| Yes | Yes | Yes | Yes |
