|
|
Cisco WAN Manager (CWM) collects statistics from IPX, IGX, BPX, MGX, FastPAD, DNS, and AXIS nodes using the Trivial File Transfer Protocol (TFTP).
CWM issues a get request and the node responds by transmitting the statistics, in bulk, to a statistics collection file.
The statistic values received are used to update the CWM database. Knowing the file name and format, you can parse the file to extract the value of each statistic type.
<Nodename.mmddyyhhmm>
where <Nodename> is the name of the node from which the statistics were collected and <mmddyyhhmm> is the date and time (GMT) the statistics were collected.
As indicated in the lists of statistic types in Chapter 3, "Database Definition", each type of statistic collected in an IPX/BPX/IGX/AXIS/MGX network is categorized under a major grouping known by an object type name and an object type number, and a minor grouping known as a sub-type. Within the sub-type, the statistic has a statistic type number.
For example, the statistic "ATM Cell Header HEC Errors" has an object type name of IPX-ATM, an object type of 2, a sub-type of 1, and a statistic type of 45. This combination of groups and type numbers uniquely identify a particular type of statistic.
The format of the statistics collection file consists of a fixed-length header and a sequential string of statistics identified by their object type, sub-type, and statistic type.
| Field Description | Field Size |
|---|---|
| Fixed Header Section | |
Domain number of node. | 1 byte |
Node number. | 1 byte |
Release number (example, 725a for release 7.2.5.A). | 4 bytes |
Node type. | 1 byte |
Status byte. | 2 bytes |
Peak flag (1 = enabled, 0 = disabled). | 1 byte |
Bucket interval. | 1 byte |
Number of Object types. | 1 byte |
| Data Dependent Section | |
Object type identifier. | 1 byte |
Number of Object sub-types. | 1 byte |
Object Sub-type identifier. | 1 byte |
Number of instances of key. | 2 bytes |
Key instance. | variable length* |
Stat type count. | 1 byte |
Stat type. | 1 byte |
Number of buckets. | 1 byte |
Stat value (reverse chronological order). | 5 bytes |
Peak value (1st bucket = file time stamp). | 5 bytes |
Repeat Stat type, Stat value, and Peak value for number of buckets. | n bytes |
Repeat Object Sub-type identifier section. | n bytes |
Repeat Object type section. | n bytes |
Checksum. | 4 bytes |
The "Object Sub-type to Key List" table depicts the keying information based upon object sub type.
| Object Sub-type | Key Field 1 | Key Field 2 | Key Field 3 | Key Field 4 | Key Field 5 |
|---|---|---|---|---|---|
IPX Frame Relay Connection | Slot | Channel | DCLI, 2 bytes | N/A | N/A |
IPX Voice Connection | Slot | Channel | N/A | N/A | N/A |
IPX Data Connection | Slot | Channel | N/A | N/A | N/A |
ATM Connection ASI | Slot | Port | VPI, 2 bytes | VCI, 2 bytes | N/A |
ATF Connection BPX Local | Slot | Port | DCLI, 2 bytes | N/A | N/A |
ATF Connection IPX Local | Slot | Port | DCLI, 2 bytes | N/A | N/A |
FastPAD Connection (includes Voice, Switched Voice, and Data) | Slot | Port | FP slot | FP Port | N/A |
FastPad Frame Relay | Slot | Port | Slot | Port | DLCI 2 |
FastPad ATM | Slot | Port | VPI 2 | VCI 3 | N/A |
AXIS Frame Relay | Slot | R VCI 2 | N/A | N/A | N/A |
AXIS ATM | Slot | CN 2 | N/A | N/A | N/A |
AXIS CE | Slot | R VCI 2 | N/A | N/A | N/A |
ASI Line (Service interface) | Slot | Port | N/A | N/A | N/A |
AXIS T1 (Service interface) | Slot | Line | N/A | N/A | N/A |
AXIS ATM (Service interface) | Slot | Line | N/A | N/A | N/A |
IPX Service Interface (T1/E1) | Line | N/A | N/A | N/A | N/A |
IPX Trunk, includes ATM and AIT cards | Line | N/A | N/A | N/A | N/A |
BPX ATM Trunk | Line | N/A | N/A | N/A | N/A |
AXIS Narrowband Trunk | Slot | Line | N/A | N/A | N/A |
AXIS ATM Trunk | Slot | Line | N/A | N/A | N/A |
IPX Frame Relay Port | Slot | Port | N/A | N/A | N/A |
ASI Port | Slot | Port | N/A | N/A | N/A |
FTC Port (FastPAD) | Slot | Port | N/A | N/A | N/A |
AXIS Frame Relay Port | Slot | Logical Port | N/A | N/A | N/A |
AXIS ATM Port | Slot | Line | N/A | N/A | N/A |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Wed Mar 31 15:37:56 PST 1999
Copyright 1989-1999©Cisco Systems Inc.