|
|
Revised: January 3, 2000
The following table shows the devices supported when Essentials 3.0 was released. The device adapter packages for all of these devices are installed when you install Essentials 3.0.
You can download device packages for new devices and find information about new device support from CCO at www.cisco.com.
To see a list of packages installed on your CiscoWorks2000 server, select CiscoWorks2000 Server > About CiscoWorks2000 > Applications and Versions. Then click the application name in the CW2000 Installed Applications table.
| Routers | Devices Supported | Inventory Manager | Syslog Analyzer | Availability Manager | Configuration Management | Software Management | Minimum Software |
Cisco 7000 Series1 | 7000, 7010, 7120, 7140, 7200, 7202, 7204, 7204VXR, 7206, 7206VXR, 7505, 7506, 7507, 7513, 7576 | Supported2 | Supported2 | Supported2 | Supported2 | Supported: All, including CIPs2 | IOS 11.1 |
Gigabit Switch Router (GSR) 12000 | 12004, 12008, 12012, 12016 | Supported | Supported | Supported | Supported | Supported | IOS 11.3 |
Universal Broadband Routers (UBR) 900 Series | 904, 924 | Supported | Supported | Supported | Supported | Supported | IOS 11.3 |
Universal Broadband Routers (UBR) 7200 Series | 7223, 7246 | Supported | Supported | Supported | Supported | Supported | IOS 11.3 |
Cisco 4000 Series | 4000, 4000-M, 4500, 4500-M, 4700, 4700-M | Supported | Supported | Supported | Supported | Supported | IOS 11.03 |
Cisco switching access concentrator | MC3810 | Supported | Supported | Supported | Supported | Supported | IOS 11.03 |
Cisco 3600 Series | 3620, 3640 | Supported | Supported | Supported | Supported | Supported4 | IOS 11.3 |
Cisco 2600 Series | 2610, 2611, 2612 2613, 2620, 2621 | Supported | Supported | Supported | Supported | Supported | IOS 11.3 |
Cisco 2500 Series5 | 2500-2525, 2501CF, 2502CF, 2501LF, 2502LF | Supported | Supported | Supported | Supported | Supported | IOS 11.03 |
Cisco 1700 Series | 1720 VPN, 1750 | Supported | Supported | Supported | Supported | Supported | IOS 12.0 |
Cisco 1600 Series5 | 1601, 1602, 1603, 1604, 1605 | Supported | Supported | Supported | Supported: All but 1605 | Supported | IOS 11.2 |
Cisco 1400 Series | 1401 | Supported | Supported | Supported | Supported | Supported | IOS 12.0 |
Cisco 1000 Series | 1000, 1003, 1004, 1005, 1020 | Supported | Supported | Supported | Supported: All but 1020 | Supported: All but 1020 | IOS 11.03 |
Cisco 800 Series | 801, 802, 803, 804, 805 | Supported | Supported | Supported | Supported | Supported | IOS 12.0 |
Cisco 700 Series | 761, 762, 765, 766, 771, 772, 775, 776 | Supported | Not Supported | Supported | Not Supported | Supported | 4.1 |
| Access Servers | Devices Supported | Inventory Manager | Syslog Analyzer | Availability Manager | Configuration Management | Software Management | Minimum Software |
Cisco AS5000 Series Access Servers6 | AS5200, AS5300, AS5800 | Supported | Supported | Supported | Supported | Supported | IOS 11.03 |
Cisco 2500 Series Access Servers5 | 2509RJ, 2511RJ | Supported | Supported | Supported | Supported | Not Supported | IOS 11.03 |
| Switches | Devices Supported | Inventory Manager | Syslog Analyzer | Availability Manager | Configuration Management | Software Management | Minimum Software |
Catalyst 8500 Multiservice Switch Router (MSR) Series | 8510 MSR, 8515 MSR, 8540 MSR | Supported | Supported | Supported | Supported | Supported | IOS 11.2 (8.0.1) FWA4.1 |
Lightstream Series | Light Stream 1010 | Supported | Supported | Supported | Supported | Supported | IOS 11.2 (8.0.1) FWA4.1 |
Multiservice Switch | BPX 8620, BPX 8650, IGX 8410, IGX 8420, IGX 8430, MGX 8220, IPX 8xxx | Supported | Not Supported | Supported | Not Supported | Not Supported | 8.4 |
Catalyst 8500 Campus Switch Router (CSR) Series | 8510 CSR, 8515 CSR, 8540 CSR | Supported | Supported | Supported | Supported | Supported | IOS 11.3 |
Catalyst 6000 Series7 | 6006, 6009, 6506, 6509 | Supported | Supported | Supported | Supported | Supported | 5.1(1) CSX |
Catalyst 6000 Series | WS-X6302, WSF6001MSFC | Supported | Supported | Supported | Supported | Supported | IOS 12.0 |
Catalyst 5000 Series8 | 5000, 5002, 5500, 5505, 5509 | Supported | Supported | Supported | Supported Catalyst 5000 modules supported: NMP, TR, FDDI, ATM, CDDI | Supported Catalyst 5000 modules supported: NMP, TR, FDDI, ATM, CDDI, Gigabit Ethernet Switch | 2.4.3 |
Catalyst 5000 Series | WS-X5302 | Supported | Supported | Supported | Supported | Supported | IOS 12.0 |
Catalyst 4000 Series | 4003, 4912G | Supported | Supported | Supported | Supported | Supported | 4.4(1) |
Catalyst 3900 Series | 3900, 3920 | Supported | Not supported | Supported | Not Supported | Not Supported | 3.0(2) |
Catalyst 30009 | 3000, 3100, 3200, 3500 | Supported | Not supported | Supported | Not Supported | Not Supported | 2.2.2 |
Catalyst 2900 Series | 2926, 2948G | Supported | Supported | Supported | Supported | Supported | 2.4.3, [2926 4.3(0.31)], [2948G 4.4(1)] |
Catalyst 2900XL Series | 2908XL, 2916M-XL, 2924XL-V, 2924C-XL-V, 2912XL, 2924M-XL, 2912MF-XL, 2924XL, 2924C-XL | Supported | Supported | Supported | Supported | Supported | IOS 11.2 (8) SA5 |
Catalyst 3500XL Series 9 | 3508, 3512, 3524 | Supported | Supported | Supported | Supported | Supported | IOS 11.2 (8) |
Catalyst 2800 Series | 2822, 2828 | Supported | Not Supported | Supported | Supported | Not Supported | 8.0 (Enterprise) |
Catalyst 1900 Series | 1912, 1924 | Supported | Not Supported | Supported | Supported | Not Supported | 8.0 (Enterprise) |
Catalyst 1200 Series | 1201, 1202, 1211, 1212, 1220 | Supported | Supported | Supported | Not Supported | Not Supported | 4.29 |
| SwitchProbe and Network Analysis Modules | Devices Supported | Inventory Manager | Syslog Analyzer | Availability Manager | Configuration Management | Software Management | Minimum Software |
LAN SwitchProbes | Ethernet, Token Ring, FDDI, Fast Ethernet | Supported | Not Supported | Supported | Not Supported | Not Supported | 4.2.1 |
WAN SwitchProbes | FR, ATM, HSSI | Supported | Not Supported | Supported | Not Supported | Not Supported | 4.2.1 |
WAN SwitchProbes | Multi-port WAN | Supported | Not Supported | Supported | Not Supported | Not Supported | 4.2.2 |
Network Analysis Module | Catalyst 5000 module | Supported | Supported | Supported | Supported | Not Supported | 4.3 (Catalyst) |
| Hubs | Devices Supported | Inventory Manager | Syslog Analyzer | Availability Manager | Configuration Management | Software Management | Minimum Software |
Workgroup concentrator | 1000, 1100, 1400 | Supported | Not Supported | Supported | Not Supported | Not Applicable | Not Applicable |
FastHub | 300, 100+, 316T, 3116, 316C, 2116, 216T, 116T, 116C, 1116 | Supported | Not Supported | Supported | Not Supported | Not Applicable | Not Applicable |
MicroHub | 1502, 1503, 1516 | Supported | Not Supported | Supported | Not Supported | Not Applicable | Not Applicable |
General SNMP devices | Most MIB II compliant | Supported | Not Supported | Supported | Not Supported | Not Applicable | Not Applicable |
| Application Servers | Devices Supported | Inventory Manager | Syslog Analyzer | Availability Manager | Configuration Management | Software Management | Minimum Software |
PIX Firewall | Supported | Supported | Supported | Supported | Supported 10 | Not Applicable | 4.2 (1) |
| 1Software Management: Cisco 7000 series; 7200 series router upgrades supported; no slave RSP upgrade available; CIP card microcode upgrades supported on 7000 and 7500 series devices running Cisco IOS Version 11.1(1) or later. 2The Cisco 7576 router has not been tested for support. 3IOS 10.3 may work, however it is not Year 2000 compliant. 4MICA modem upgrades supported on Cisco 3640 router. 5Software Management: Dual Flash bank and single Flash bank. 6Software Management: Dual Flash bank and single Flash bank on AS5200 supported; MICA modem upgrades on AS5200 and AS5300 supported; Microcom 56K firmware upgrade on AS5200 and AS5300 supported. 7Software Management: MSM and MSFC modules on Catalyst 6000 series devices. 8Software Management: Supervisor I, II, III, II-G, III-G, RSFC, ATM, FDDI, CDDI, and Token Ring Gigabit Ethernet Switch, Route Switch modules on Catalyst 5000 and 5500 series devices. 9Clustering is not supported in the Catalyst 3500 series. 10PIX Firewall is not supported by Netconfig or the Network Show commands. |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Mon Jan 3 10:37:01 PST 2000
Copyright 1989-1999©Cisco Systems Inc.