|
|
These sections provide a quick reference for QoS Policy Manager commands and toolbar buttons:
| Menu | Command | Toolbar Button | Description |
|---|---|---|---|
File | | Creates a new policy for the selected interface or device group. | |
File | | Creates a new QoS database. | |
File | | Opens a QoS database. | |
File | | Saves the currently open database without changing its file name. | |
File | None | Saves the currently open database using a different file name. | |
File | None | Closes Policy Manager without closing Distribution Manager. | |
File | None | Closes Policy Manager and Distribution Manager. | |
Edit | None | Cuts the text selected in the policy editor pane. The cut text is not available for pasting to another location. | |
Edit | None | Cuts the text selected in the policy editor pane to the clipboard. | |
Edit | None | Pastes the text in the clipboard to the cursor position in the policy editor pane. | |
Edit | None | Deletes the text selected in the policy editor pane. | |
View | None | Displays (when checked) or hides the toolbar, which contains shortcut buttons for the menu commands. | |
View | None | Displays (when checked) or hides the policy editor pane, which is the lower half of the main Policy Manager window. | |
View | None | Displays (when checked) or hides the policy expression display at the bottom of the main Policy Manager window. The summary expression is a natural language translation of your settings for the displayed policy statement. You must also display the policy editor in order to display the policy expression. | |
Devices | None | Adds a device to the QoS database, so that you can manage policies on that device through Policy Manager. | |
Devices | None | Displays the selected device's settings, including SNMP communities and Cisco IOS software version numbers. | |
Devices | None | Removes the selected device from the QoS database. | |
Devices | None | Displays the selected device's properties as defined in the QoS database. | |
Devices | None | Adds an interface for the selected device to the QoS database. It is easier to have QoS Policy Manager detect the device's interfaces by clicking Detect Interfaces when viewing the device's properties for previously-defined devices (Devices>Device>Properties), or when adding a new device. | |
Devices | None | Removes the selected interface from the QoS database. | |
Devices | None | Displays the interface settings for the selected interface. | |
Devices | None | Creates a device group, which is a grouping of interfaces to which you want to apply the same policies. | |
Devices | None | Adds interfaces to the selected device group, or removes them from the selected device group. | |
Devices | None | Deletes the selected device group from the QoS database. | |
Device | None | Displays the device group properties for the selected device group. | |
Devices | None | Imports devices from an inventory list exported from Cisco Resource Manager (CRM) or CiscoWorks2000 Resource Manager Essentials. | |
Tools | | Starts the Distribution Manager application, which you use to distribute policies to network devices. | |
Tools | None | Displays a report of all the policies defined in the open database. | |
Tools | None | Displays a report of the policies defined for the selected device. | |
Tools | None | Displays a report of the policies defined for the selected device group. | |
Tools | None | Displays a report of the policies defined for the selected interface. | |
Tools | | Creates or edits application service aliases. Application services are a defined set of characteristics that identify the source of traffic, so that you can more easily write policies that target the defined traffic. | |
Tools | | Creates or edits groups. Groups are collections of IP addresses that you can use when creating QoS statements, so that you do not have to retype long lists for multiple statements. | |
Tools | None | Resolves only those host names that have not previously been resolved. Does not check previously resolved host names to determine if the IP address is correct. | |
Tools | None | Resolves all host names, even those that have previously been resolved. This ensures that the QoS database contains all current IP addresses for the hosts on the network. | |
Tools | | Opens Telnet, so that you can access a network device such as a router. | |
Help | None | Opens the online help to the Contents page. | |
Help | None | Opens the online help to the Index page. | |
Help | None | Displays the version and copyright information for the program. | |
(None) | (None) | | |
(None) | (None) | | |
(None) | (None) | Filter box | Filters which policy statements are displayed based on your selection. |
| Menu | Command | Toolbar Button | Description |
|---|---|---|---|
File | None | Closes Distribution Manager without closing Policy Manager. | |
File | None | Closes Distribution Manager and Policy Manager. | |
View | None | Displays (when checked) or hides the toolbar, which contains shortcut buttons for the menu commands. | |
View | None | Displays (when checked) or hides the status bar display at the bottom of the main window. | |
View | None | Displays (when checked) the system and job log pane at the bottom of the main window. | |
Devices | | Applies the job selected in the tree view to the network. The job contains all the changes to the devices since the last job was applied to the network. | |
Devices | | Stops the application of the current job to the network. The job is stopped after the changes to the device currently being configured is complete. | |
Devices | | Resumes the application of the job that you previously stopped. | |
Devices | None | Displays the IOS commands that will be used to configure the device selected in the list pane. | |
Devices | None | Displays the Device or Job log tab in the logging pane at the bottom of the main window. | |
Devices | None | Opens the Options dialog, which allows you to configure how Distribution Manager handles device configuration, logging, and the permanent look of the main window. | |
Tools | | Starts the Policy Manager application, which lets you create and edit policy statements. | |
Tools | None | Displays the summary information for each job, along with the device details for each job. | |
Tools | None | Displays the system log, which contains messages concerning the functioning of the QoS Policy Manager system. | |
Tools | None | Displays the log of the selected job, which contains Telnet and IOS software messages produced while the job was being applied to the network. | |
Tools | None | Displays the log of the selected device, which contains Telnet and IOS software messages produced while the device was being configured. | |
Help | None | Opens the online help to the Contents page. | |
Help | None | Opens the online help to the Index page. | |
Help | None | Displays the version and copyright information for the program. |
This section displays the available QoS Policy Manager abstract actions, properties and parameters translated into concrete CLI commands. Each command, with its parameters, types, default values and the measurement units is translated into concrete commands (compatible with IOS 11.2).
Translation:
Translation:
Translation:
Translation:
Translation:
If the interface is a frame-relay type the translation is:
Translation:
If the interface is a frame-relay type the translation is:
Translation:
Translation for IOS 11.cc and 12.0:
Translation:
Translation:
Translation:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Mon May 15 10:01:44 PDT 2000
Copyright 1989 - 2000©Cisco Systems Inc.