|
|
Table A-1 and Table A-2 contain the technical specifications for the Catalyst 2900 series, and Table A-3 lists the agency approvals for EMI and safety.
| Catalyst 2908 XL | Catalyst 2916M XL | |
Environmental Operating Ranges | |||
| Operating temperature | 23 to 113°F (-5 to 45°C) | 23 to 113°F (-5 to 45°C) |
| Storage temperature | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) |
| Operating humidity | 10 to 85% (noncondensing) | 10 to 85% (noncondensing) |
| Altitude | Up to 9842 ft (3000 m) | Up to 9842 ft (3000 m) |
Power Requirements |
|
| |
| 100 to 127/200 to 240 VAC | 100 to 127/200 to 240 VAC (autoranging) 50 to 60 Hz | |
| DC input voltages | +5V | +5V +5V |
| Power consumption | 70W | 100W |
Physical Dimensions |
|
| |
| Weight | 7 lb (3.2 kg) | 13.8 lb (6.3 kg) |
| Dimensions (H x W x D) | 1.73 x 17.5 x 10 in. | 3.46 x 17.5 x 12 in. |
| Catalyst 2924 XL | Catalyst 2924C XL | |
Environmental Operating Ranges | |||
| Operating temperature | 23 to 113°F (-5 to 45°C) | 23 to 113°F (-5 to 45°C) |
| Storage temperature | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) |
| Operating humidity | 10 to 85% (noncondensing) | 10 to 85% (noncondensing) |
| Altitude | Up to 9842 ft (3000 m) | Up to 9842 ft (3000 m) |
Power Requirements |
|
| |
| 100 to 127/200 to 240 VAC | 100 to 127/200 to 240 VAC | |
| DC input voltages | +5V | +5V |
| Power consumption | 110W | 110W |
Physical Dimensions |
|
| |
| Weight | 9.35 lb (4.25 kg) | 9.50 lb (4.3 kg) |
| Dimensions (H x W x D) | 1.73 x 17.5 x 14.1 in. | 1.73 x 17.5 x 14.1 in. |
| Safety | EMI |
UL 1950/CSA 22.2 No. 950 | FCC Part 15 Class A |
IEC 950/EN 60950 | EN 55022 Class A (CISPR 22 Class A) |
| VCCI Class A |
| AS/NZS 3548 Class A |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Tue May 11 12:08:27 PDT 1999
Copyright 1989-1999©Cisco Systems Inc.