|
|
This chapter introduces the system requirements for ViewRunner for Windows software. The system attributes that are required to run ViewRunner for Windows are described in the following sections.
![]() |
Caution See "Installing ViewRunner for Windows," for information on the software patches required for ViewRunner for Windows Release 3.0.0. |
The following sections describe the hardware requirements for ViewRunner for Windows.
The processor requirements for ViewRunner for Windows follow:
The memory requirements for ViewRunner for Windows follow:
The monitor requirements for ViewRunner for Windows follow:
You will need 10 MB of available hard drive disk space for ViewRunner for Windows.
You will need a 3.5" 1.44 MB floppy drive for ViewRunner for Windows.
The Ethernet connectivity requirements for ViewRunner for Windows follow:
The following operating systems are supported by ViewRunner for Windows 3.0.0:
Cisco ViewRunner for Windows is a Y2K compliant application. However, Cisco ViewRunner for Windows relies on third-party operating systems. Use the Y2K compliance information in Table 1-1.
For comprehensive information regarding Microsoft Y2K issues and resources, refer to the Microsoft Year 2000 Readiness Disclosure and Resource Center at:
http://www.microsoft.com/technet/year2k/tools/software.asp
Table 1-1lists Microsoft compliance categories and applicable operating systems.
| Category | Description | Operating System |
|---|---|---|
Compliant | The product fully meets the Microsoft standard of compliance. It may have a prerequisite patch or service pack for compliance. | Windows 98 is "Compliant" with the installation of the Windows 98 Year 2000 update and an updated Microsoft Virtual Machine. Windows NT Server Version 4.0 SP4 is "Compliant" when the Windows NT Version 4.0 Post Service Pack 4 (SP4) Year 2000 update is installed. Windows NT Server Version 3.51 is "Compliant" when the Windows NT Service Pack 5 (SP5) for Windows NT Version 3.51 and a hot fix that contains patches for known compliance issues is installed. Windows NT Workstation Version 4.0 SP3 is "Compliant" when the Windows NT Version 4.0 Post Service Pack 3 (SP3) Year 2000 update is installed. Windows NT Workstation Version 4.0 SP4 is "Compliant" when the Windows NT Post Service Pack 4 (SP4)Year 2000 update is installed. |
Compliant with minor issues | The product meets the Microsoft standard of compliance with some disclosed exceptions that constitute minor date issues. | Windows NT Server Version 4.0 SP3 is "Compliant with minor issues" after the Windows NT Version 4.0 Post Service Pack 3 (SP3) Year 2000 update is installed. Windows 95 Version 4.00.950 Windows 95 OSR 2, 4.00.1111 Windows 95 OSR 2.1, 4.00.1111 Windows 95 OSR 2.5, 4.00.1111 For Windows 95 details, see the Microsoft Knowledge Base article Q182967 at: http://support.microsoft.com/support/kb/articles/Q182/9/67.asp |
Not Compliant | The product does not meet the Microsoft standard of compliance. | N/A to ViewRunner for Windows software |
Testing yet to be completed | Product test is not yet complete, or has not been started. | N/A to ViewRunner for Windows software. |
Will not test | The product will not be tested for compliance. | N/A to ViewRunner for Windows software. |
ViewRunner for Windows Release 3.0.0 is the craft interface for the Cisco 6100 Series system for its 3.0.x (SF-6100-3.0.x) release. It is bundled with the Cisco 6100 Series multiplexer chassis or may be downloaded from Cisco Connection Online (CCO).
Table 1-2 summarizes the compatibility among Cisco 6100 Series system and ViewRunner for Windows software releases.
| Cisco 6100 Series System Release1,2 | ||||||
|---|---|---|---|---|---|---|
| 3.0.0 | 2.4.1 | 2.4.0 | 2.3.x | 2.2.1/ 2.2.5 | 2.2.0 | |
| ViewRunner for Windows Release |
|
|
|
|
|
|
3.0.0 | Yes | Yes | Yes | Yes | Yes | Yes |
2.4.1 | No | Yes | Yes | No | No | No |
2.4.0 | No | No | Yes | No | No | No |
2.3.5 | No | No | No | Yes3 | Yes | Yes |
2.3.0 | No | No | No | No | Yes3 | Yes |
2.2.1 | No | No | No | No | Yes | Yes |
2.2.0 | No | No | No | No | No | Yes |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Tue Feb 8 12:30:48 PST 2000
Copyright 1989 - 2000©Cisco Systems Inc.