|
|
The following table describes the capacities for the Cisco 6100 found in Release 2.2.0.
| Capability | Capacity |
|---|---|
Subscribers per Cisco 6100 | 400 |
VCs per Subscriber | 4 |
Subscriber-side VCs per Cisco 6100 (locally attached) | 1600 |
Subtended subscriber VCCs (each subtending port) | 4,000 |
Network-side VCs per Cisco 6100 | 12,400 |
Network-side VPs per Cisco 6100 | 281 |
ATU-C Modem Ports per Cisco 6100 | 64 |
LIM Ports per Cisco 6100 | 400 |
POTS ports per Cisco 6100 | 400 |
Physical Pools per Cisco 6100 | 2 |
Logical Pools per Cisco 6100 | 6 (3 in each physical pool |
Inband Management Channels per Cisco 6100 | 1 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Mon Oct 11 22:22:51 PDT 1999
Copyright 1989-1999©Cisco Systems Inc.