|
|
Table A-1 lists specifications for the Cisco 6732 full access device.
Physical characteristics of the chassis | Dimensions: (HxWxD) 15.7 inches (9U) x 19 inches x 12 inches Weight: 41 lb |
Fan and filter assembly (FFA) | Dimensions: (HxWxD) 1.75 inches (1U) x 17.125 inches x 10.625 inches Weight: 6 lb |
Dimensions: (HxWxD) 1.75 inches (1U) x 17.125 inches x 9.875 inches Weight: 3 lb | |
DC input voltage range | -42.5 to -56 VDC |
DC current rating (input) | Maximum power budget: 40A @ -48VDC |
Environmental characteristics | Operating Temperature: 32oF to 131oF Humidity 5% to 95% non-condensing |
System timing | Recovered timing from DS1, T1-2-V35, STS-1 input Stratum 3 or Stratum 4 clock on MCC provides holdover according to the corresponding Stratum level requirements during loss of synchronization |
Alarms | Critical/major/minor with alarm cut off (ACO) Alarm thresholds software programmable |
Standards compliance | NEBS Zone 4 compliant |
The base power configuration of a Cisco 6732 (two MCC and two BPS-HP modules) is 60 watts. The typical power consumption of a Cisco 6732 is 230 watts with added AMM and BRG modules.
| Service Module | Power in Watts | Amps @ -48VDC |
BPS-HP | 30 | 0.63 |
MCC-STR3 | 30 | 0.63 |
MCC-STR4 | 30 | 0.63 |
AMM | 6 | 0.125 |
BRG | 261 | 0.54 |
MTAC-TEI | 8 | 0.23 |
| Line Interface Module | Power in Watts | Amps @ -48VDC |
DSX1/8 | 10 | 0.21 |
DSX3/CHNL | 11 | 0.23 |
FXS/162 | 16 | 0.33 |
ISDN-BRI/8 | 7 | 0.21 |
MSDSL-2W | 15 | 0.23 |
OC3c-UNI | 12 | 0.33 |
RPOTS/16 | 30 | 0.54 |
RUVG/82 | 11 | 0.23 |
T1-2-V35 | 10 | 0.21 |
STSX1/CHNL | 11 | 0.23 |
| 120 REN load (BRG Card) 250% off hook |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Tue Apr 4 13:34:47 PDT 2000
Copyright 1989 - 2000©Cisco Systems Inc.