|
|
The maximum recommended bandwidth points on each Peripheral Component Interconnect (PCI) bus is 600 points. For best performance we recommend that you avoid using port adapters that exceed the total available bandwidth for your router.
Table A-1 shows the modular port adapter bandwidth points available for each model and Table A-2 lists the port adapter bandwidth points.
| Model | PCI Bus 0 Total Bandwidth Points Used (Slots 1, 3, 5) | PCI Bus 1 Total Bandwidth Points Used (Slots 0, 2, 4) | Bandwidth Points Available for Modular Port Adapter |
|---|---|---|---|
7120-4T1 | 195 + port adapter | 400 | 405 |
7120-T3 | 270 + port adapter | 400 | 330 |
7120-E3 | 270 + port adapter | 400 | 330 |
7120-AT3 | 270 + port adapter | 400 | 330 |
7120-AE3 | 270 + port adapter | 400 | 330 |
7120-SMI3 | 270 + port adapter | 400 | 330 |
7140-2T3 | 360 | 400 + port adapter | 200 |
7140-8T | 195 | 415 + port adapter | 185 |
7140-2FE | 180 | 400 + port adapter | 200 |
7140-2E3 | 360 | 400 + port adapter | 200 |
7140-2AT3 | 270 | 490 + port adapter | 110 |
| Port Adapter Type | Product Name | Bandwidth Points |
|---|---|---|
| ATM |
|
|
1-port multimode | PA-A1-OC3MM | 300 |
1-port single-mode intermediate reach | PA-A1-OC3SMI | |
Enhanced | PA-A3-T3 | 90 |
PA-A3-E3 | ||
PA-A3-OC3MM | 300 | |
PA-A3-OC3SMI | ||
PA-A3-OC3SML | ||
| ISDN |
|
|
4- and 8-port Basic Rate Interface (BRI) ISDN | PA-4B-U | - |
PA-8B-ST | ||
| Fast Ethernet and Ethernet |
|
|
8-port Ethernet 10BaseT | PA-8E | 80 |
5-port Ethernet 10BaseFL | PA-5EFL | 50 |
4-port Ethernet 10BaseT | PA-4E | 40 |
2-port Fast Ethernet/ISL 100BaseTX | PA-2FEISL-TX | 300 |
2-port Fast Ethernet/ISL 100BaseFX | PA-2FEISL-FX | |
1-port Fast Ethernet 100BaseTX | PA-FE-TX | 200 |
1-port Fast Ethernet 100BaseFX | PA-FE-FX | |
| Serial |
|
|
1-port high-speed serial | PA-H (Rev. B) | 100 |
2-port high-speed serial | PA-2H (Rev. B) | 200 |
1-port E3 high-speed serial | PA-E3 | 90 |
1-port T3 high-speed serial | PA-T3 | |
1-port T3+ high-speed serial | PA-T3+ | |
2-port E3 high-speed serial | PA-2E3 | 180 |
2-port T3 high-speed serial | PA-2T3 | |
2-port T3+ high-speed serial | PA-2T3+ | |
8-port synchronous serial (X.21) | PA-8T-X21 | - |
8-port synchronous serial (V.35) | PA-8T-V35 | |
8-port synchronous serial (EIA/TIA-232) | PA-8T-232 | |
4-port synchronous serial, enhanced | PA-4T+ | - |
| Special adapters |
|
|
Integrated Service Module (ISM) | SM-EC-DES | 180 |
SM-EC-3DES | ||
| Token Ring |
|
|
4-port dedicated Token Ring | PA-4R-DTR | 120 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Mon Feb 7 14:47:59 PST 2000
Copyright 1989 - 2000©Cisco Systems Inc.