|
|
This appendix provides further information about the MGC Info Field (Tag 4031), described in "Billing Interfaces," the "MGC Info Field (Tag: 4031)" section. The MGC info field consists of several sub-fields, the sub-fields are stored within the value section of the VSC info field without any Tags and values. The MGC Info fields provide the customer with backward compatibility to MGC Release 5.0 and earlier.
Table C-1 presents each sub-field with its exact position within the value section of the VSC info field.
| Field Name | Description | Value/Encoding Scheme | Location (Position) | Size |
|---|---|---|---|---|
This is the ID for the originating Signal Path | C7 - Component ID for the Point Code Binary Big-endian | 1 (first octet) | 2 | |
This is the ID for the originating traffic Channel | Binary Big-endian | 3 (start at third octet) | 2 | |
This is the numeric representation of the protocol family for the originating side | 0 = ISDN PRI 1 = C7 2 = DPNSS 3 = CAS 4 = ASN 5 = Unknown Binary Big-endian | 5 | 1 | |
This is the ID for the terminating Signal Path. | C7 - Component ID for the Point Code Binary Big-endian | 6 | 2 | |
This is the ID for the terminating traffic Channel | (Binary Big-endian | 8 | 2 | |
This is the numeric representation of the protocol family for the originating side | 0 = ISDN PRI 1 = C7 2 = DPNSS 3 = CAS 4 = ASN 5 = Unknown Binary Big-endian | 10 | 1 | |
This indicates whether the call was a real or virtual call [used primarily in DPNSS] | 0 = Real call 1 = Virtual Call Binary Big-endian | 11 | 1 | |
This indicates whether the call was a normal call or a feature call (that is, call forwarding, or call waiting) | 0 = Normal Call 1 = Feature Call Binary Big-endian | 12 | 1 | |
Cisco specific: Nature Of address (NOA) for pre-translated calling number. This field is used for backward compatibility. | (Refer to Table C-2, below). | 13 | 1 | |
Cisco specific: Nature Of address for pre-translated dialed number. This field is used for backward compatibility. | (Refer to Table C-2, below). | 14 | 1 | |
Cisco specific: Nature Of address for post-translated calling number. This field is used for backward compatibility. | (Refer to Table C-2, below). | 15 | 1 | |
Cisco specific: Nature Of address for post-translated dialed number. This field is used for backward compatibility. | (Refer to Table C-2, below).
| 16 | 1 | |
Cisco specific: Unknown, ordinary, Priority, Emergency, Data | 0 = Unknown call value 1 = Ordinary Call 2 = Priority Call 3 = Emergency Call 5 = Data Call (Priority Call & Data Call for ANSI SS7 is not supported)s | 17 | 1 | |
Cisco specific: French, English, ..etc | 1 = Unknown Language 2 = English 3 = Russian 4 = French 5 = German 6 = Spanish | 18 | 1 | |
Cisco specific: Unknown, Subscriber, Operator,etc | 0 = Unknown User 1 = Subscriber User 2 = Operator 3 = Pay phone 4 = EMERGENCY 5 = NETWORK 6 = ATT PR1 7 = ATT PR2 8 = ATT PR3 9 = ATT PR4 10 = ATT PR5 11 = CGSUB PR2 12 = CGSUB PR3 13 = CGSUB PR4 14 = CGSUB PR5 15 = SERVICE LINE 16 = DPNSS 17 = CONF DEVICE 18 = ALARM DEVICE 19 = PAYPHONE TYPE2 20 = PAYPHONE TYPE3 21 = PAYPHONE TYPE4 22 = PBX SUBSCRIBER1 23 = PBX SUBSCRIBER2 24 = PBX SUBSCRIBER3 25 = PBX SUBSCRIBER4 | 19 | 1 |
The NOA value is Cisco specific and represents the combined possible nature of address (NOA) values from the various protocols supported by the application. The NOA value definitions are presented in Table C-2.
| Definition | Value | Notes |
|---|---|---|
NONE | 1 |
|
UNKNOWN | 2 |
|
SUBSCRIBER | 3 |
|
NATIONAL | 4 |
|
INTERNATIONAL | 5 |
|
NETWORK | 6 |
|
MERIDIAN | 7 |
|
ABBR | 8 |
|
UNIQUE 3DIG NAT NUM | 9 |
|
NO ANI RECD | 10 |
|
NON UNIQUE SUBSCRIBER | 11 |
|
NON UNIQUE NATIONAL | 12 |
|
NON UNIQUE INTERNATIONAL | 13 |
|
OPR REQ TREATED | 14 |
|
OPR REQ SUBSCRIBER | 15 |
|
OPR REQ NATIONAL | 16 |
|
OPR REQ INTERNATIONAL | 17 |
|
OPR REQ NO NUM | 18 |
|
CARRIER NO NUM | 19 |
|
950 CALL | 20 |
|
TEST LINE CODE | 21 |
|
INT INBOUND | 22 |
|
NAT OR INTL CARRIER ACC CODE INC | 23 |
|
CELL GLOBAL ID GSM | 24 | Swedish ISUP Only |
CELL GLOBAL ID NMT 900 | 25 | Swedish ISUP Only |
CELL GLOBAL ID NMT 450 | 26 | Swedish ISUP Only |
CELL GLOBAL ID AUTONET | 27 | Swedish ISUP Only |
PORTED NUMBER | 28 |
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Tue Jun 6 07:44:10 PDT 2000
Copyright 1989 - 2000©Cisco Systems Inc.