|
|
The Report Manager allows you to create reports for stacks, System Controllers, and shelves based on historical modem activity and utilization, call counts, and DSl activity and utilization. These reports include cumulative data for the Cisco AccessPath system or System Controller shelves in the stack and data for each individual shelf that makes up the stack or System Controller.
You might want to refer to the following sections when creating reports:
The available reports are:
Each of these generated reports is based on a specified report period, that is, daily, weekly, or monthly, and each report period uses its own data granularity:
By default, Cisco Access Manager (CAM) generates the Traffic Profiles reports, Traffic Loads reports, and Modem Connections reports on a daily, weekly, and monthly basis, and Channel Utilization reports on only a daily basis.
You can generate either Immediate Reports or Scheduled Reports.
Immediate Reports, which are generated immediately upon your request, contain current data as of the last time the corresponding scheduled report was run. Immediate Reports reflect information collected during the following time periods:
You can request Immediate Reports for CAM to generate. Immediate Reports, which can be viewed immediately, are not saved.
Scheduled Reports, which are generated in the background and displayed at a time you specify, display previously scheduled reports, which have reporting periods starting at the specified start date. Scheduled Reports reflect information collected during the following time periods:
CAM automatically generates Scheduled Reports. By default, Scheduled Reports are saved as follows:
Scheduled Reports are saved on disk for the specified time period and are available for viewing any time during that period. After these periods, the reports are deleted.
Figure 7-1 shows the Report Manager dialog box.

When you select a report to be generated, you must select the output type.The Report Manager supports three output types:
The output type supported varies with each report. The selected report displays in a new browser window. Status messages appear in the status window at the bottom of the original window while the report output is generated.
The following table lists the report periods and output types supported for each report:
| Report | Report Period | Output |
|---|---|---|
Traffic Profiles
|
|
|
Traffic Loads
|
|
|
Modem Connections |
|
|
Channel Utilization |
|
|
The following figures show examples of the supported output types.



Traffic Profiles reports display bits per second (BPS), packets per second (PPS) and call count information in an HTML graph, HTML table, or CSV(text) over a specified time range. Data points are collected at a certain granularity within the time range. The information is produced at the stack, shelf, and DS1 level.
A BPS or PPS data point value is the average BPS or PPS rate between the time at which the previous data point was collected and the time for the current data point.
A call count data-point value represents the number of calls that terminated between the time at which the previous data point was collected and the time for the current data point. This value is a delta value between the two polling times.
Consider the following example (which applies for daily reports only) where the polling interval (granularity) is 15 minutes: If polling for one or more call count data points fails, the next successfully polled call count delta value will be shown as an average value over the complete period. For example, if two polls were unsuccessful and the third poll showed 15 calls, 2 data points would show no calls and the third would show 5.
To create a Traffic Profiles report:
| Step | Description | |||
|---|---|---|---|---|
| Select a stack or System Controller by clicking on its name in the Device Tree View. | The stack or System Controller for which you want to create a report. | ||
| Click Report. | The Report Manager dialog box appears. (See Figure 7-1.) | ||
| Scroll down to the Traffic Profiles report you would like to view. | You can select bits per second (BPS), packets per second (PPS), or call count information for the Traffic Profiles report. | ||
| Select the period for which you want the Traffic Profiles report to run. | The period defines the time range for which the report is run. This period is preconfigured; you cannot modify it. You can choose daily, weekly, or monthly. | ||
| Select the output. | Use the pull-down menu to select one of three available report output formats:
| ||
| (Optional.) Select Run Now. | Clicking this button runs and displays a report based on current data. It creates an Immediate Report. If you do not select this, proceed to Step 7. | ||
| (Optional.) Select a start date. | Select a start date from the pull-down list. These dates indicate the beginning of the reporting period of a previously scheduled report. | ||
| (Optional.) Click Display. | Click this button to display the report for which the reporting period begins on the date specified under the Start Date. | ||
Traffic Profiles reports provide the following information:
| Report Parameter | Description |
|---|---|
Report | Report name (Traffic Profiles). |
Reporting Range | Time range where data was found within the specified reporting period (daily, weekly, or monthly). Note The time range could be smaller than the reporting period if CAM has only been configured and performing its monitoring tasks for a short period of time, or if the CAM server was down during part of the reporting period. |
Granularity | Granularity intervals are as follows:
|
Result Table Columns | Each column corresponds to a stack, System Controller, shelf, or DS1. |
Result Table Row | BPS, PPS, or call count value for each available time point within the reporting range. |
Graph Data Points | BPS, PPS, or call count value for each available time point within the reporting range. |
Traffic Loads reports provide minimum and maximum information for BPS, PPS and call count over a specified time range. CAM collects data points at a certain granularity within the time range.
A BPS or PPS data point value is the average BPS or PPS rate between the time at which CAM collected the previous data point and the time CAM collected the current data point. A call count data-point value represents the number of calls that terminated between the time at which CAM collected the previous data point and the time CAM collected the current data point.
CAM determines minimum and maximum data point values and the time at which they occurred and then displays them in a table. The information is produced at the stack, shelf, and DS1 level.
To create a Traffic Loads report:
| Step | Description | |||
|---|---|---|---|---|
| Select a stack or System Controller by clicking on its name in the Device Tree View. | The stack or System Controller for which you want to create a report. | ||
| Click Report. | The Report Manager dialog box appears. (See Figure 7-1.) | ||
| Scroll down to the Traffic Loads report you would like to view. | You can select bits per second (BPS), packets per second (PPS), or call count information for the Traffic Loads report. | ||
| Select the period for which you want the Traffic Loads report to run. | The period defines the time range for which the report is run. This period is preconfigured; you cannot modify it. You can choose daily, weekly, or monthly. | ||
| Select the output. | Use the pull-down menu to select one of two available report output formats:
| ||
| (Optional.) Select Run Now. | Clicking this button runs and displays a report based on current data. It creates an Immediate Report. If you do not select this, proceed to Step 7. | ||
| (Optional.) Select a start date. | Select a start date from the pull-down list. These dates indicate the beginning of the reporting period of a previously scheduled report. | ||
| (Optional.) Click Display. | Click this button to display the report for which the reporting period begins on the date specified under the Start Date. | ||
The Traffic Loads reports provide the following information:
| Report Parameter | Description |
|---|---|
Report | Report name (Traffic Loads). |
Reporting Range | Time range where data was found within the specified reporting period (daily, weekly, or monthly). Note The time range could be smaller than the reporting period if CAM has only been configured and performing its monitoring tasks for a short period of time, or if the CAM server was down during part of the reporting period. |
Granularity | Granularity intervals are as follows:
|
Result Table Columns |
|
Result Table Row | Each row corresponds to a stack, System Controller, or shelf, or DS1. |
Modem Connections reports allow detailed tracking of analog modem connections, per initial line speed (that is, the speed at which a connection was initially established), over a specified time range, down to the individual modem level. Data is collected at a certain granularity within the time range.
To create a Modem Connections report:
| Step | Description | |||
|---|---|---|---|---|
| Select a stack or System Controller by clicking on its name in the Device Tree View. | The stack or System Controller for which you want to create a report. | ||
| Click Report. | The Report Manager dialog box appears. (See Figure 7-1.) | ||
| Scroll down to the Modem Connections report you would like to view, and select the period for which you want the Modem Connections report to run. | The period defines the time range for which the report is run. This period is preconfigured; you cannot modify it. You can choose daily, weekly, or monthly. | ||
| Select the output. | Use the pull-down menu to select one of two available report output formats:
| ||
| (Optional.) Select Run Now. | Clicking this button runs and displays a report based on current data. It creates an Immediate Report. If you do not select this, proceed to Step 6. | ||
| (Optional.) Select a start date. | Select a start date from the pull-down list. These dates indicate the beginning of the reporting period of a previously scheduled report. | ||
| (Optional.) Click Display. | Click this button to display the report for which the reporting period begins on the date specified under the Start Date. | ||
Modem Connections reports provide the following information:
| Report Parameter | Description |
|---|---|
Report | Report name (Modem Connections). |
Reporting Range | Time range where data was found within the specified reporting period (daily, weekly, or monthly). Note The time range could be smaller than the reporting period if CAM has only been configured and performing its monitoring tasks for a short period of time, or if the CAM server was down during part of the reporting period. |
Granularity | Granularity intervals are as follows:
|
Result Table Columns | Number of analog modem connections that were initially established at a particular line speed during the reporting range. |
Result Table Row | Each row corresponds to a stack, System Controller, shelf, or modem. |
The Channel Utilization report displays the number of channels in use and the types of calls carried by the DS0s for the Cisco AccessPath stack, System Controller, and its shelves. The data is collected as a snapshot and is not cumulative. The data reflects channel-utilization data at the moment of the polling. If the points of time when the poller collects data happen to have a low-call volume, this is reflected in the report, even though there might have been a higher call volume between polls. For this reason, only the daily report, with a 15-minute granularity, is supported.
In HTML Graph reports, a graph is presented for the stack as a whole, followed by graphs for each of the individual shelves. The graphs display the number of channels in use (on the Y axis) and the data collection times (on the X axis).
In HTML table reports, you can click the shelf name under Select a Shelf to see specific data regarding that shelf, or scroll down through all of the data for all of the shelves. To return to the stack data, click Top next to any of the shelf names.
To create a Channel Utilization report:
| Step | Description | |||
|---|---|---|---|---|
| Select a stack or System Controller by clicking on its name in the Device Tree View. | The stack or System Controller for which you want to create a report. | ||
| Click Report. | The Report Manager dialog box appears. (See Figure 7-1.) | ||
| Scroll down to the Channel Utilization report. | The Channel Utilization Report can run only daily. No other period is valid. | ||
| Select the output. | Use the pull-down menu to select one of three available report output formats:
| ||
| (Optional.) Select Run Now. | Clicking this button runs and displays a report based on current data. It creates an Immediate Report. If you do not select this, proceed to Step 6. | ||
| (Optional.) Select a start date. | Select a start date from the pull-down list. These dates indicate the beginning of the reporting period of a previously scheduled report. | ||
| (Optional.) Click Display. | Click this button to display the report for which the reporting period begins on the date specified under the Start Date. | ||
Channel Utilization reports provide the following information:
| Report Parameter | Description |
|---|---|
Report | Report name (Channel Utilization). |
Actual Time Range | Time range during which data was collected for this daily report. Note The time range could be smaller than the one-day reporting period if CAM has only been configured and performing its monitoring tasks for a short period of time, or if the CAM server was down during part of the reporting period. |
Granularity | The granularity interval is 15 minutes. |
Stack or Shelf | Stack or shelf for which the data is being displayed. |
Time | Time when the data was collected. This time is expressed as mmm-DD-YYYY HH:MM where:
|
#Active Channels | Total number of channels with analog and ISDN traffic. |
#Analog Channels | Total number of channels carrying analog traffic. This includes modem and V110 calls. |
%Analog Channels | Percentage of the traffic that is being passed on analog channels. This percentage is calculated as follows: (Number of analog channels * 100) % Analog Channels = __________________________________ (Total number of active channels) |
#ISDN Channels | Total number of channels carrying ISDN traffic. This includes digital and V120 calls. |
%ISDN Channels | Percentage of the traffic that is being passed on ISDN channels. This percentage is calculated as follows: (Number of ISDN channels * 100) % ISDN Channels = ___________________________________ (Total number of active channels) |
The CAM report utility allows you to view or download scheduled reports that CAM has generated, without having to log into CAM.
To access the report utility:
| Step | Description | |||
|---|---|---|---|---|
| Open your Java-enabled Netscape Communicator Web browser. | The browser displays your Web home page. A copy of Netscape Communicator for Solaris is included in the directory /opt/CSCOcam/navigator-v405. | ||
| Enter the following URL to start the report utility: http://cam_server_name/CAM/results | The name (cam_server_name) of the results CAM server you want to log in to. | ||
| Click any of the report types to view. | You can select from these reports:
| ||
| Select the specific report that you want to view. | Reports are provided on a daily, weekly, and monthly basis in HTML or CSV (Text) format. (Channel utilization reports are only available on a daily basis.) | ||
| (Optional.) Save the report to disk. | Press the Shift key and click the left mouse button. | ||
When CAM generates reports, CAM saves them in repositories that you specify. CAM provides reports in two formats: HTML and text.
CAM can notify users via email that reports have been generated and are available at the designated locations. To be notified, a user must be on the e-mail list. To add a user to the e-mail list, use the E-mail list utility in the CAM Preferences. For more information, see the "Setting E-Mail List Preference" section.
|
|