|
|
This appendix provides the following cabling and pinout information for the Cisco AS5400 universal access server:
![]() |
Note This appendix specifies pinouts only for the pins used. Pins not listed in the tables in this appendix are not connected. |
The access server arrives with a console and auxiliary cable kit, which contains the cable and adapters you need to connect a console (an ASCII terminal or PC running terminal emulation software) or modem to your access server. The console and auxiliary cable kit includes:
For console connections, proceed to the section "Console Port Cables and Pinouts" on page C-2. For modem connections, proceed to the section "Auxiliary Port Signals and Pinouts" on page C-4.
You can identify a rollover cable by comparing the two modular ends of the cable. Holding the cables side-by-side, with the tab at the back, the wire connected to the pin on the outside of the left plug should be the same color as the wire connected to the pin on the outside of the right plug. (See Figure C-1.) If your cable was purchased from Cisco Systems, pin 1 will be white on one connector, and pin 8 will be white on the other connector (a rollover cable reverses pins 1 and 8, 2 and 7, 3 and 6, and 4 and 5).

Use the RJ-45-to-RJ-45 rollover cable and RJ-45-to-DB-9 female DTE adapter (labeled TERMINAL) to connect the console port to a PC running terminal emulation software. Figure C-2 shows how to connect the console port to a PC. Table C-1 Table C-1 lists the pinouts for the asynchronous serial console port, the RJ-45-to-RJ-45 rollover cable, and the RJ-45-to-DB-9 female DTE adapter (labeled TERMINAL).

| Console Port (DTE) | RJ-45-to-RJ-45 Rollover Cable | RJ-45-to-DB-9 Terminal Adapter | Console Device | |
|---|---|---|---|---|
| Signal | RJ-45 Pin | RJ-45 Pin | DB-9 Pin | Signal |
RTS | 11 | 8 | 8 | CTS |
DTR | 2 | 7 | 6 | DSR |
TxD | 3 | 6 | 2 | RxD |
GND | 4 | 5 | 5 | GND |
GND | 5 | 4 | 5 | GND |
RxD | 6 | 3 | 3 | TxD |
DSR | 7 | 2 | 4 | DTR |
CTS | 81 | 1 | 7 | RTS |
| 1Pin 1 is connected internally to pin 8. |
Use the RJ-45-to-RJ-45 rollover cable and RJ-45-to-DB-25 female DTE adapter (labeled TERMINAL) to connect the console port to a terminal. Figure C-3 shows how to connect the console port to a terminal. Table C-2 lists the pinouts for the asynchronous serial console port, the RJ-45-to-RJ-45 rollover cable, and the RJ-45-to-DB-25 female DTE adapter (labeled TERMINAL).

| Console Port (DTE)1 | RJ-45-to-RJ-45 Rollover Cable | RJ-45-to-DB-25 Terminal Adapter | Console Device | |
|---|---|---|---|---|
| Signal | RJ-45 Pin | RJ-45 Pin | DB-25 Pin | Signal |
RTS | 12 | 8 | 5 | CTS |
DTR | 2 | 7 | 6 | DSR |
TxD | 3 | 6 | 3 | RxD |
GND | 4 | 5 | 7 | GND |
GND | 5 | 4 | 7 | GND |
RxD | 6 | 3 | 2 | TxD |
DSR | 7 | 2 | 20 | DTR |
CTS | 81 | 1 | 4 | RTS |
| 1You can use the same cabling to connect a console to the auxiliary port. 2Pin 1 is connected internally to pin 8. |
Use the RJ-45-to-RJ-45 rollover cable and RJ-45-to-DB-25 male DCE adapter (labeled MODEM) to connect the auxiliary port to a modem. Figure C-4 shows how to connect the auxiliary port to a modem. Table C-3 lists the pinouts for the asynchronous serial auxiliary port, the RJ-45-to-RJ-45 rollover cable, and the RJ-45-to-DB-25 male DCE adapter (labeled MODEM).

Table C-4 and Table C-5 list the pinouts for the Ethernet 10BaseT and 100BaseT ports, respectively.
| RJ-45 Pin | Description |
|---|---|
1 | TX+ |
2 | TX- |
3 | RX+ |
4 | - |
5 | - |
6 | RX- |
7 | - |
8 | - |
| RJ-45 Pin | Description |
|---|---|
1 | RXD+ |
2 | RXD- |
3 | TXD+ |
4 | - |
5 | - |
6 | TXD- |
7 | - |
8 | - |

Table C-6 below lists the port pinouts for the AS54-DFC-8CT1/CE1 serial port.
| Female RJ-45 (CAB-DFC-OCTAL-xMF) | |||||
|---|---|---|---|---|---|
| From | Signal | Note | Direction | Signal | To |
SHELL | GROUND | SHELL/BRAID |
| GROUND | SHELL |
J1-1 J1-2 | RX_TIP RX_RING | Twisted Pair #1 Port 7 | <------ <------ | RX_TIP RX_RING | J9-1 J9-2 |
J1-3 J1-4 | RX_TIP RX_RING | Twisted Pair #1 Port 6 | <------ <------ | RX_TIP RX_RING | J8-1 J8-2 |
J1-5 J1-6 | RX_TIP RX_RING | Twisted Pair #1 Port 5 | <------ <------ | RX_TIP RX_RING | J7-1 J7-2 |
J1-7 J1-8 | RX_TIP RX_RING | Twisted Pair #1 Port 4 | <------ <------ | RX_TIP RX_RING | J6-1 J6-2 |
J1-9 J1-10 | No Connect No Connect |
|
| No Connect No Connect |
|
J1-11 J1-12 | RX_TIP RX_RING | Twisted Pair #1 Port 3 | <------ <------ | RX_TIP RX_RING | J5-1 J5-2 |
J1-13 J1-14 | RX_TIP RX_RING | Twisted Pair #1 Port 2 | <------ <------ | RX_TIP RX_RING | J4-1 J4-2 |
J1-15 J1-16 | RX_TIP RX_RING | Twisted Pair #1 Port 1 | <------ <------ | RX_TIP RX_RING | J3-1 J3-2 |
J1-17 J1-18 | RX_TIP RX_RING | Twisted Pair #1 Port 0 | <------ <------ | RX_TIP RX_RING | J2-1 J2-2 |
J1-19 J1-20 | TX_TIP TX_RING | Twisted Pair #2 Port 7 | ------> ------> | TX_TIP TX_RING | J9-4 J9-5 |
J1-21 J1-22 | TX_TIP TX_RING | Twisted Pair #2 Port 6 | ------> ------> | TX_TIP TX_RING | J8-4 J8-5 |
J1-23 J1-24 | TX_TIP TX_RING | Twisted Pair #2 Port 5 | ------> ------> | TX_TIP TX_RING | J7-4 J7-5 |
J1-25 J1-26 | TX_TIP TX_RING | Twisted Pair #2 Port 4 | ------> ------> | TX_TIP TX_RING | J6-4 J6-5 |
J1-27 J1-28 | No Connect No Connect |
|
| No Connect No Connect |
|
J1-29 J1-30 | TX_TIP TX_RING | Twisted Pair #2 Port 3 | ------> ------> | TX_TIP TX_RING | J5-4 J5-5 |
J1-31 J1-32 | TX_TIP TX_RING | Twisted Pair #2 Port 2 | ------> ------> | TX_TIP TX_RING | J4-4 J4-5 |
J1-33 J1-34 | TX_TIP TX_RING | Twisted Pair #2 Port 1 | ------> ------> | TX_TIP TX_RING | J3-4 J3-5 |
J1-35 J1-36 | TX_TIP TX_RING | Twisted Pair #2 Port 0 | ------> ------> | TX_TIP TX_RING | J2-4 J2-5 |
J1 connector is male 36 position plug, J2-J9 connectors are female RJ-45 receptacles | |||||

| Pin | Description |
|---|---|
Receiver Port (On the left) |
|
1 | Rx signal |
2 | Ground |
Transmitter Port |
|
1 | Tx signal |
2 | Ground |

| Pin | Description |
|---|---|
1 | BITS signal |
2 | Ground |
| Pin | Description |
|---|---|
1 | Normally open |
2 | Pole |
3 | Normally closed |
| Pin | Description |
|---|---|
1 | Tip |
2 | Ring |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Wed Aug 23 12:52:41 PDT 2000
Copyright 1989-2000©Cisco Systems Inc.