|
|
| 1 . | Symptoms reported:
|
| 2 . | Network topology map---attach separate sheet(s) |
| 3 . | Network protocols implemented:
|
| 4 . | Protocols routed:
|
| 5 . | Protocols bridged:
|
| 6 . | Points of contact to external networks:
|
| 7 . | Internetwork equipment (including network address, vendor, model, and function):
|
| 8 . | Suspect end system and internetwork nodes (including network address, vendor, model, and function):
|
| 9 . | Applications being used on the network (FTP, sendmail, NFS, NetWare, and so forth):
|
| 10 . | Symptoms and possible problems:
|
| 11 . | Action plan for each problem:
|
| 12 . | Action outcomes:
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Tue May 16 15:18:40 PDT 2000
Copyright 1989 - 2000©Cisco Systems Inc.